N Freight Limited
Private Limited Company · Bishop Auckland
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-05-25 · GBP · company scope
Net assets
£176,603
Cash
—
Turnover
—
Profit / loss
—
Current assets
£405,265
Creditors < 1 year
£233,542
Equity
£176,603
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-25GBP · company | 2024-05-26GBP · company | 2023-05-28GBP · company | 2022-05-28GBP · unknown | 2021-05-29GBP · unknown | 2020-05-29GBP · unknown | 2019-05-29GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £176,603 | £176,603 | £203,600 | £196,669 | £204,320 | £252,445 | £318,856 | £260,095 | £227,317 | £241,361 | £214,037 | £90,372 | −£2,671 |
| Equity | £176,603 | £176,603 | £203,600 | £196,669 | £204,320 | £252,445 | £318,856 | £260,095 | £227,317 | £241,361 | £214,037 | £90,372 | −£2,671 |
| Assets | |||||||||||||
| Fixed assets | £4,880 | £4,880 | £3,520 | £10,681 | £34,959 | £63,830 | £97,963 | £145,675 | £112,127 | £96,607 | £61,191 | £0 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £0 | — |
| Current assets | £405,265 | £405,265 | £415,191 | £381,520 | £395,581 | £409,030 | £383,816 | £325,150 | £310,210 | £319,400 | £297,631 | £154,334 | £14,869 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £3,409 | £3,823 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £150,925 | £11,046 |
| Liabilities | |||||||||||||
| Creditors within one year | £233,542 | £233,542 | £215,111 | £195,532 | £226,220 | £220,415 | £97,668 | £145,475 | £139,356 | £118,982 | £105,125 | £63,962 | — |
| Creditors after one year | — | — | — | £0 | — | — | £65,255 | £65,255 | £55,664 | £55,664 | £39,660 | £0 | £17,540 |
| Provisions | — | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Net current assets | £171,723 | £171,723 | £200,080 | £185,988 | £169,361 | £188,615 | £286,148 | £179,675 | £170,854 | £200,418 | £192,506 | £90,372 | £14,869 |
| Assets less current liabilities | £176,603 | £176,603 | £203,600 | £196,669 | £204,320 | £252,445 | £384,111 | £325,350 | £282,981 | £297,025 | £253,697 | £90,372 | £14,869 |
| People | |||||||||||||
| Average employees | 4 | 4 | — | 3 | 3 | 3 | 5 | 8 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-03-04
—
OutstandingAll Assets · created 2019-07-24
—
Outstanding