Jayelle Properties Ltd
Other letting and operating of own or leased real estate · Oldham
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£25,261
Cash
£4,652
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£71,742
Equity
£25,261
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2016-03-30 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £25,261 | £25,824 | £29,057 | £29,423 | £29,168 | £28,668 | £28,040 | £26,291 | £24,188 | £18,322 | £18,322 | £6,454 | £4,457 |
| Equity | £25,261 | £25,824 | £29,057 | £29,423 | £29,168 | £28,668 | £28,040 | £26,291 | £24,188 | — | £18,322 | — | — |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £203,454 | — | — |
| Property, plant & equipment | £134,244 | £134,317 | £134,409 | £134,524 | £134,667 | £134,846 | £135,070 | £135,350 | £135,700 | £203,454 | — | £342,300 | £344,545 |
| Current assets | — | — | — | — | — | — | — | — | — | — | £521 | — | — |
| Cash at bank | £4,652 | £5,427 | £7,067 | £7,874 | £8,563 | £8,816 | £8,742 | £6,679 | £4,672 | £521 | — | £81 | £1,336 |
| Liabilities | |||||||||||||
| Creditors within one year | £71,742 | £70,319 | £67,261 | £66,039 | £114,062 | £114,994 | £115,772 | £115,738 | £116,184 | £185,653 | £185,653 | £335,927 | £341,424 |
| Creditors after one year | £41,893 | £43,601 | £45,158 | £46,936 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£67,090 | −£64,892 | −£60,194 | −£58,165 | −£105,499 | −£106,178 | −£107,030 | −£109,059 | −£111,512 | −£185,132 | −£185,132 | −£335,846 | −£340,088 |
| Assets less current liabilities | £67,154 | £69,425 | £74,215 | £76,359 | — | — | — | — | — | — | £18,322 | — | — |
| People & pay | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2012-07-27
All monies
OutstandingFloating · created 2012-07-27
All monies
OutstandingFloating · created 2012-07-27
All monies
OutstandingShow 2 satisfied / released
Fixed · created 2012-07-27
All monies
ReleasedFloating · created 2012-07-27 · satisfied 2016-05-16
All monies
Satisfied