Davita (UK) Trading Limited
Other human health activities · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£43,854,789
Cash
£10,031,772
Turnover
—
Profit / loss
£7,508,856
Current assets
£41,860,829
Creditors < 1 year
£4,858,237
Equity
£43,854,789
Average employees
0.04
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · company | 2021-12-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £43,854,789 | £36,345,933 | £28,796,193 | £21,293,734 | — | — | — | — |
| Equity | £43,854,789 | £36,345,933 | £28,796,193 | £21,293,734 | £14,433,091 | £9,560,796 | £5,975,695 | £2,448,798 |
| Assets | ||||||||
| Fixed assets | £8,153,094 | £9,158,375 | — | — | — | — | — | — |
| Property, plant & equipment | £8,122,420 | £9,158,375 | — | — | — | — | — | — |
| Current assets | £41,860,829 | £32,092,520 | — | — | — | — | — | — |
| Cash at bank | £10,031,772 | £5,339,727 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £4,858,237 | £3,472,561 | — | — | — | — | — | — |
| Net current assets | £37,002,592 | £28,619,959 | — | — | — | — | — | — |
| Assets less current liabilities | £45,155,686 | £37,778,334 | — | — | — | — | — | — |
| Profit & loss | ||||||||
| Profit before tax | £8,592,148 | £7,583,628 | — | — | — | — | — | — |
| Profit / loss | £7,508,856 | £7,549,740 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 0.04 | 0.02 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2012-06-28
£61,175.00 DUE OR TO BECOME DUE
OutstandingShow 4 satisfied / released
Fixed · created 2017-09-25 · satisfied 2020-12-31
—
SatisfiedUnknown · created 2016-09-20 · satisfied 2021-01-15
—
SatisfiedAll Assets · created 2015-12-07 · satisfied 2021-01-15
—
SatisfiedAll Assets · created 2014-12-17 · satisfied 2021-01-15
—
Satisfied