If Property Limited
Residents property management · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,909,491
Cash
—
Turnover
—
Profit / loss
—
Current assets
£114,157
Creditors < 1 year
£317,396
Equity
£1,909,491
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-06-30 | 2012-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,909,491 | £1,863,970 | £2,474,870 | £788,695 | £711,880 | £124,695 | £98,411 | £71,135 | −£1,442 | £3,647 | −£2,458 | — | — | — |
| Equity | £1,909,491 | £1,863,970 | £2,474,870 | £788,695 | £711,880 | £124,695 | £98,411 | £71,135 | −£1,442 | £3,647 | −£2,458 | −£1,221 | £100 | £100 |
| Assets | ||||||||||||||
| Fixed assets | £3,145,000 | £3,145,000 | £5,575,000 | £2,855,588 | £2,855,588 | £1,737,938 | £1,399,636 | £1,403,781 | £380,441 | £158,383 | £57,117 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £57,117 | £57,117 | £0 | — |
| Current assets | £114,157 | £131,153 | £40,540 | £61,374 | £158,853 | £60,919 | £68,187 | £58,536 | £41,269 | £51,119 | £40,533 | £42,537 | £100 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £533 | £2,537 | £100 | £100 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £40,000 | £40,000 | £0 | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £317,396 | £382,590 | £515,444 | £343,302 | £516,411 | £424,354 | £619,812 | £641,182 | £414,572 | £205,155 | £100,108 | £100,875 | £0 | — |
| Creditors after one year | £650,000 | £650,000 | £2,050,000 | £1,750,000 | £1,750,000 | £1,250,000 | £750,000 | £750,000 | — | — | — | — | — | — |
| Provisions | £352,248 | £352,248 | £545,961 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£203,239 | −£251,437 | −£474,904 | −£281,928 | −£357,558 | −£362,343 | −£551,625 | −£582,646 | −£373,303 | −£154,036 | −£59,575 | −£58,338 | £100 | — |
| Assets less current liabilities | £2,941,761 | £2,893,563 | £5,100,096 | £2,573,660 | £2,498,030 | £1,375,595 | £848,011 | £821,135 | £7,138 | £4,347 | −£2,458 | −£1,221 | £100 | £100 |
| People | ||||||||||||||
| Average employees | 0 | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesProperty · created 2023-04-25
—
OutstandingProperty · created 2021-03-12
—
OutstandingProperty · created 2021-03-12
—
OutstandingProperty · created 2020-01-09
—
OutstandingAll Assets · created 2018-03-27
—
OutstandingProperty · created 2018-03-27
—
OutstandingProperty · created 2018-03-27
—
OutstandingProperty · created 2018-03-27
—
OutstandingShow 1 satisfied / released
Property · created 2020-01-09 · satisfied 2021-05-19
—
Satisfied