Expresspace (Victoria) Limited
Other accommodation · London
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£498,492
Cash
—
Turnover
—
Profit / loss
—
Current assets
£952,582
Creditors < 1 year
£303,812
Equity
£498,492
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-29Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £498,492 | £820,508 | £1,012,685 | £1,291,662 | £1,383,395 | £1,305,800 | £1,361,190 | £1,518,889 | £1,576,755 | −£1,441,102 | −£1,133,656 | −£1,113,538 | −£1,041,682 |
| Equity | £498,492 | £820,508 | £1,012,685 | £1,291,662 | £1,383,395 | £1,305,800 | £1,361,190 | £1,518,889 | £1,576,755 | −£1,441,102 | −£1,133,656 | −£1,113,538 | −£1,041,682 |
| Assets | |||||||||||||
| Fixed assets | £3,691,541 | £3,703,218 | £3,704,672 | £3,670,083 | £3,902,458 | £3,908,490 | £3,916,535 | £3,884,357 | £3,885,757 | £3,656,507 | £3,656,507 | £3,656,507 | £3,656,507 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £3,656,507 | £3,656,507 | £3,656,507 |
| Current assets | £952,582 | £924,993 | £1,551,388 | £1,012,708 | £695,971 | £871,403 | £855,718 | £698,462 | £746,083 | £1,049,767 | £1,023,644 | £1,048,420 | £1,579,106 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £33,414 | £731 | £1,243,002 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £990,230 | £1,047,689 | £336,104 |
| Liabilities | |||||||||||||
| Creditors within one year | £303,812 | £353,909 | £748,913 | £417,179 | £213,906 | £249,877 | £259,835 | £229,969 | £208,249 | £210,000 | £213,576 | £210,001 | £215,001 |
| Creditors after one year | £4,838,803 | £5,094,810 | £5,519,832 | £5,557,274 | £5,767,918 | £5,835,816 | £5,873,608 | £5,871,739 | £6,000,346 | £5,937,376 | £5,600,231 | £5,608,464 | £6,062,294 |
| Net current assets | £648,770 | £571,084 | £802,475 | £595,529 | £482,065 | £621,526 | £595,883 | £468,493 | £537,834 | £839,767 | £810,068 | £838,419 | £1,364,105 |
| Assets less current liabilities | £4,340,311 | £4,274,302 | £4,507,147 | £4,265,612 | £4,384,523 | £4,530,016 | £4,512,418 | £4,352,850 | £4,423,591 | £4,496,274 | £4,466,575 | £4,494,926 | £5,020,612 |
| People | |||||||||||||
| Average employees | — | — | — | 4 | 4 | 4 | 4 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2020-10-16
—
OutstandingFloating · created 2013-03-28
All monies
OutstandingFloating · created 2013-03-28
All monies
OutstandingShow 2 satisfied / released
Property · created 2012-10-18 · satisfied 2013-04-03
All monies
SatisfiedUnknown · created 2010-07-30 · satisfied 2013-04-03
All monies
Satisfied