Secure Glazing Limited
Glazing · Cheadle
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£26,619
Cash
£16,961
Turnover
—
Profit / loss
—
Current assets
£21,249
Creditors < 1 year
—
Equity
£26,619
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-3112 months | 2017-08-3112 months | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £26,619 | £22,468 | £21,975 | — | — | — | — | — | — | — | — | — | — | £100 | £100 |
| Equity | £26,619 | £22,468 | £21,975 | £10,286 | £8,033 | −£6,342 | £5,574 | £10,064 | £10,311 | £10,657 | £9,994 | £6,694 | £100 | £100 | £100 |
| Assets | |||||||||||||||
| Fixed assets | £21,412 | £8,162 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £13,612 | £8,162 | £7,178 | £6,761 | £6,200 | £1,900 | £300 | £300 | £0 | — | — | — | — | — | — |
| Current assets | £21,249 | £36,490 | £27,290 | £19,256 | £30,194 | £21,411 | £13,558 | £15,228 | £15,478 | £17,947 | £17,469 | £14,092 | £100 | — | — |
| Cash at bank | £16,961 | £32,202 | £23,002 | £14,968 | £18,133 | £9,597 | £752 | £9,550 | £9,591 | £9,303 | £7,165 | £9,248 | £0 | £100 | £100 |
| Debtors | £4,288 | £4,288 | £4,288 | £4,288 | £12,061 | £11,814 | £12,806 | £5,678 | £5,887 | £8,644 | £10,304 | £4,844 | £100 | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £7,475 | £7,398 | £0 | — | — |
| Net current assets | £5,207 | £14,306 | £14,797 | £3,525 | £1,833 | −£8,242 | £5,274 | £9,764 | £10,311 | £10,657 | £9,994 | £6,694 | £100 | — | — |
| Assets less current liabilities | £26,619 | £22,468 | £21,975 | £10,286 | £8,033 | −£6,342 | £5,574 | £10,064 | £10,311 | £10,657 | £9,994 | £6,694 | £100 | — | — |
| People & pay | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2013-12-16 · satisfied 2016-05-18
—
Satisfied