English Tea Shop (UK) Ltd
Wholesale of coffee, tea, cocoa and spices · 3 Dorset Rise
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2022-03-31 · GBP · unknown scope
Net assets
£357,418
Cash
£186,662
Turnover
£12,737,887
Profit / loss
£315,116
Current assets
£3,196,440
Creditors < 1 year
—
Equity
£357,418
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £357,418 | £1,057,342 | — | — | £110,053 | £12,058 |
| Equity | £357,418 | £1,057,342 | £451,120 | £597,536 | £110,053 | £12,058 |
| Assets | ||||||
| Fixed assets | £2,111 | £118,439 | — | — | £36,376 | £32,521 |
| Intangible assets | £1,561 | £30,715 | — | — | — | — |
| Property, plant & equipment | £550 | £0 | — | — | £18,966 | £32,521 |
| Current assets | £3,196,440 | £2,302,384 | — | — | £1,276,147 | £623,365 |
| Cash at bank | £186,662 | £171,983 | — | — | £130,116 | £96,026 |
| Debtors | £2,388,503 | £1,670,283 | — | — | £585,495 | £323,081 |
| Stock | £621,275 | £460,118 | — | — | — | — |
| Liabilities | ||||||
| Creditors | £2,733,232 | £1,191,821 | — | — | — | — |
| Creditors within one year | — | — | — | — | £1,202,470 | £643,828 |
| Net current assets | £463,208 | £1,150,615 | — | — | £73,677 | −£20,463 |
| Assets less current liabilities | £465,319 | £1,269,054 | — | — | £110,053 | £12,058 |
| Profit & loss | ||||||
| Turnover | £12,737,887 | £11,182,511 | — | — | — | — |
| Profit before tax | £454,108 | £1,133,126 | — | — | — | — |
| Profit / loss | £315,116 | £969,750 | — | — | — | — |
| People | ||||||
| Average employees | 5 | 7 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2024-05-28
—
OutstandingUnknown · created 2015-05-11
—
OutstandingAll Assets · created 2015-04-28
—
OutstandingShow 2 satisfied / released
Fixed · created 2017-10-09 · satisfied 2025-01-08
—
SatisfiedAll Assets · created 2015-05-11 · satisfied 2026-05-28
—
Satisfied