Bentley Lewis Limited
Other activities of employment placement agencies · London
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£104,301
Cash
£19,487
Turnover
—
Profit / loss
—
Current assets
£195,997
Creditors < 1 year
—
Equity
£104,301
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £104,301 | £99,144 | £213,449 | £104,666 | £146,438 | £34,302 | £122,728 | £60,553 |
| Equity | £104,301 | £99,144 | £213,449 | £104,666 | £146,438 | £34,302 | £122,728 | £60,553 |
| Assets | ||||||||
| Fixed assets | £7,420 | £11,853 | £11,449 | £13,246 | £13,641 | £8,932 | £10,946 | £9,693 |
| Property, plant & equipment | £5,240 | £7,111 | £6,707 | £8,504 | £11,050 | £6,297 | £5,891 | £4,693 |
| Current assets | £195,997 | £142,359 | £414,626 | £213,466 | £280,988 | £235,886 | £278,240 | £133,200 |
| Cash at bank | £19,487 | £16,235 | £350,744 | £158,711 | £246,768 | £137,642 | £204,705 | £62,795 |
| Debtors | £174,084 | £123,698 | £52,099 | £42,836 | £23,051 | £86,568 | £62,204 | £25,098 |
| Stock | — | — | — | — | — | — | — | £43,976 |
| Liabilities | ||||||||
| Provisions | £1,310 | £1,777 | £1,274 | £1,616 | £2,100 | £1,196 | £1,119 | £892 |
| Net current assets | £98,191 | £89,068 | £203,274 | £93,036 | £134,897 | £26,566 | £112,901 | £51,752 |
| Assets less current liabilities | £105,611 | £100,921 | £214,723 | £106,282 | £148,538 | £35,498 | £123,847 | £61,445 |
| People & pay | ||||||||
| Average employees | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2017-04-24 · satisfied 2018-10-30
—
Satisfied