First Industrial Project Delivery Limited
Other specialised construction activities n.e.c. · Whatcote
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£51,982
Cash
£27
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£51,982
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £51,982 | £52,013 | £102,045 | — | — | — | — | — | — | — | — |
| Equity | £51,982 | £52,013 | £102,045 | £102,078 | £101,770 | £104,130 | £57,750 | £54,423 | £52,316 | £52,328 | £49,802 |
| Assets | |||||||||||
| Current assets | — | — | — | £629,578 | £419,446 | £148,190 | £62,848 | £130,456 | £65,055 | £52,960 | £69,442 |
| Cash at bank | £27 | £208 | £240 | £233 | £704 | £44,042 | £808 | £827 | £895 | £942 | £982 |
| Debtors | £51,955 | £51,805 | £101,805 | £629,345 | £418,742 | £104,148 | £62,040 | £129,629 | £64,160 | £52,018 | £68,460 |
| Liabilities | |||||||||||
| Net current assets | — | — | — | £102,078 | £101,770 | £104,130 | £57,750 | £54,423 | £52,316 | £52,328 | £49,802 |
| Assets less current liabilities | £51,982 | £52,013 | £102,045 | £102,078 | £101,770 | £104,130 | £57,750 | £54,423 | £52,316 | £52,328 | £49,802 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.