All Seasons Accommodation Ltd
Other holiday and other collective accommodation · St. Albans
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2026-03-31 · Company accounts
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
Currency not tagged · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-31 | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-3113 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | — | — | −£78,969 | −£78,794 | −£77,003 | −£78,166 | −£81,064 | −£92,486 | −£91,901 | £68,156 | — | — | −£29,837 | −£35,184 | −£32,015 | −£11,011 |
| Equity | — | — | −£78,969 | −£78,794 | −£77,003 | −£78,166 | −£81,064 | −£92,486 | −£91,901 | £68,156 | −£64,198 | −£32,364 | −£29,837 | −£35,184 | −£32,015 | −£11,011 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | £324,366 | £378,469 | £360,358 | £556,255 | £467,065 | £466,634 | £414,181 | £57,567 | — | — | — | — | — | — |
| Current assets | — | — | £51,697 | £4,126 | £12,244 | £46,670 | £38,705 | £10,703 | £12,560 | £10,589 | £3,596 | £4,790 | £10,721 | £4,156 | £13,009 | £7,927 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £3,002 | £2,181 | £4,689 | £4,156 | £5,143 | £764 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £594 | £2,609 | £6,032 | £0 | £7,866 | £7,163 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | £363,779 | £259,725 | £292,107 | £681,093 | £585,754 | £570,883 | £518,642 | £0 | — | £37,154 | £40,558 | £30,875 | £9,910 | £6,286 |
| Creditors after one year | — | — | — | £120,000 | £155,000 | — | — | — | — | £0 | — | — | — | £8,611 | £35,114 | £12,652 |
| Provisions | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Net current assets | — | — | −£312,082 | −£255,599 | −£279,863 | −£634,423 | −£547,049 | −£559,120 | −£506,082 | £10,589 | −£64,198 | −£32,364 | −£29,837 | −£26,573 | £3,099 | £1,641 |
| Assets less current liabilities | — | — | £12,286 | £122,872 | £80,497 | −£78,166 | −£79,984 | −£92,486 | −£91,901 | £68,156 | −£64,198 | −£32,364 | −£29,837 | −£26,573 | £3,099 | £1,641 |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | −£11,013 |
| People & pay | ||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | — | 0 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2017-09-11
—
OutstandingUnknown · created 2017-09-11
—
OutstandingUnknown · created 2017-07-13
—
OutstandingShow 7 satisfied / released
Fixed · created 2020-11-05 · satisfied 2026-06-01
—
SatisfiedFixed · created 2018-09-21 · satisfied 2026-06-02
—
SatisfiedUnknown · created 2017-11-10 · satisfied 2026-06-02
—
SatisfiedUnknown · created 2017-09-27 · satisfied 2026-06-02
—
SatisfiedUnknown · created 2017-09-13 · satisfied 2026-06-02
—
SatisfiedUnknown · created 2017-05-03 · satisfied 2026-06-02
—
SatisfiedFloating · created 2017-05-03 · satisfied 2026-06-02
—
Satisfied