Kent Dairy Company Ltd
Private Limited Company · Camberley
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2022-03-31 · GBP · unknown scope
Net assets
−£631,724
Cash
£208,479
Turnover
—
Profit / loss
—
Current assets
£9,405,261
Creditors < 1 year
—
Equity
—
Average employees
133
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | −£631,724 | £96,603 |
| Assets | ||
| Fixed assets | £5,829,558 | £83,146 |
| Intangible assets | £5,569,850 | £0 |
| Property, plant & equipment | £259,708 | £83,146 |
| Current assets | £9,405,261 | £170,711 |
| Cash at bank | £208,479 | £155,570 |
| Debtors | £8,714,220 | £15,141 |
| Stock | £482,562 | £0 |
| Liabilities | ||
| Creditors | £15,817,198 | £141,902 |
| Net current assets | −£6,411,937 | £28,809 |
| Assets less current liabilities | −£582,379 | £111,955 |
| People | ||
| Average employees | 133 | 56 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-05-26
—
Outstanding