Elevation Recruitment Limited
Private Limited Company · Rotherham
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£3,290,923
Cash
£29,601
Turnover
—
Profit / loss
£63,480
Current assets
£7,507,154
Creditors < 1 year
£4,608,382
Equity
£3,290,923
Average employees
121
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £3,290,923 | £3,916,305 | — | — | — | — | — |
| Equity | £3,290,923 | £3,916,305 | — | £4,359,989 | £4,994,131 | £3,637,352 | £2,805,779 |
| Assets | |||||||
| Property, plant & equipment | £431,151 | £445,702 | — | £69,537 | — | — | — |
| Current assets | £7,507,154 | £7,124,506 | — | £8,173,372 | — | — | — |
| Cash at bank | £29,601 | £596,321 | — | £1,620,759 | — | — | — |
| Debtors | £7,477,553 | £6,528,185 | — | £6,552,613 | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £4,608,382 | £3,613,903 | — | £3,882,920 | — | — | — |
| Net current assets | £2,898,772 | £3,510,603 | — | £4,290,452 | — | — | — |
| Assets less current liabilities | £3,329,923 | £3,956,305 | — | £4,359,989 | — | — | — |
| Profit & loss | |||||||
| Profit before tax | £90,318 | £344,046 | — | £3,809,112 | — | — | — |
| Profit / loss | £63,480 | £313,973 | — | £3,086,241 | — | — | — |
| People | |||||||
| Average employees | 121 | 114 | — | 95 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2021-03-02
—
OutstandingUnknown · created 2015-10-16
—
OutstandingAll Assets · created 2014-09-17
—
OutstandingAll Assets · created 2014-09-05
—
OutstandingShow 1 satisfied / released
All Assets · created 2010-02-15 · satisfied 2014-06-24
All monies
Satisfied