Sarekjakko Ltd
Private Limited Company · Derby
Receiver / OtherUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2017-03-31 · GBP
Net assets
£45,853
Cash
—
Turnover
—
Profit / loss
—
Current assets
−£237,643
Creditors < 1 year
—
Equity
−£45,853
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2017-03-3112 months | 2016-03-3112 months | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £45,853 | £32,485 | −£24,123 | −£11,737 | −£22,048 | −£4,663 | −£1,262 |
| Equity | −£45,853 | −£32,485 | −£24,123 | −£11,737 | −£22,048 | −£4,663 | −£1,262 |
| Assets | |||||||
| Fixed assets | −£1,428 | −£1,699 | — | — | — | £1,162 | £250 |
| Property, plant & equipment | — | — | £1,792 | £2,395 | £2,569 | £1,162 | £250 |
| Current assets | −£237,643 | −£212,999 | £218,787 | £238,587 | £247,904 | £133,726 | £132,157 |
| Cash at bank | — | — | £23,118 | £61,405 | £4,516 | £262 | — |
| Debtors | — | — | £1,034 | £1,856 | £2,329 | £237 | £966 |
| Liabilities | |||||||
| Creditors within one year | — | — | £244,702 | £252,719 | £208,391 | £139,551 | £133,669 |
| Creditors after one year | — | — | — | — | £64,130 | — | — |
| Net current assets | £9,474 | £32,812 | −£25,915 | −£14,132 | £39,513 | −£5,825 | −£1,512 |
| Assets less current liabilities | £8,046 | £31,113 | −£24,123 | −£11,737 | £42,082 | −£4,663 | — |
| People & pay | |||||||
| Average employees | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesRegister status requires review: Liquidation.
Floating · created 2016-08-02
—
OutstandingAll Assets · created 2012-10-01
All monies
OutstandingFixed · created 2012-07-02
All monies
Outstanding