River Manufacturing Limited
Manufacture of other plastic products · Sunbury-On-Thames
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£152,852
Cash
£45,017
Turnover
—
Profit / loss
—
Current assets
£676,721
Creditors < 1 year
—
Equity
£152,852
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £152,852 | −£10,810 | −£50,544 | £357,469 | £274,282 | £217,030 | £324,622 | £354,645 | £264,231 |
| Equity | £152,852 | −£10,810 | −£50,544 | £357,469 | £274,282 | £217,030 | £324,622 | £354,645 | £264,231 |
| Assets | |||||||||
| Fixed assets | £68,052 | £84,065 | £100,512 | £114,086 | £127,837 | £154,283 | £94,657 | £94,700 | £50,866 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £850 | £1,700 |
| Property, plant & equipment | £68,052 | £84,065 | £100,512 | £114,086 | £127,837 | £154,283 | £94,657 | £93,850 | £49,166 |
| Current assets | £676,721 | £809,782 | £585,817 | £787,597 | £915,350 | £891,460 | £497,959 | £558,950 | £470,207 |
| Cash at bank | £45,017 | £70,480 | £81,538 | £55,374 | £155,214 | £235,401 | £21,341 | £52,279 | £26,365 |
| Debtors | £567,880 | £654,826 | £406,949 | £655,249 | £678,956 | £584,318 | £414,487 | £432,691 | £370,553 |
| Stock | £63,824 | £84,476 | £97,330 | £76,974 | £81,180 | £71,741 | £62,131 | £73,980 | £73,289 |
| Liabilities | |||||||||
| Provisions | £16,536 | £14,721 | £16,949 | £19,087 | £23,225 | £27,850 | £15,976 | £15,086 | £5,523 |
| Net current assets | £417,928 | £489,155 | £340,396 | £406,066 | £383,704 | £366,258 | £263,577 | £305,681 | £229,563 |
| Assets less current liabilities | £485,980 | £573,220 | £440,908 | £520,152 | £511,541 | £520,541 | £358,234 | £400,381 | £280,429 |
| People | |||||||||
| Average employees | 21 | 25 | 25 | 25 | 25 | 24 | 25 | 26 | 26 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2023-06-29
—
OutstandingAll Assets · created 2023-01-16
—
OutstandingAll Assets · created 2009-12-29
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2010-01-12 · satisfied 2010-08-24
All monies
SatisfiedAll Assets · created 2009-12-18 · satisfied 2024-01-15
All monies
Satisfied