Ceased Trading 07075608 Ltd
Private Limited Company · Cardiff
Active - Proposal to Strike offUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2023-03-31 · GBP · unknown scope
Net assets
£253,316
Cash
—
Turnover
—
Profit / loss
—
Current assets
£479,813
Creditors < 1 year
£232,384
Equity
£253,316
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £253,316 | £247,707 | £301,758 | £393,391 | £360,345 | £240,186 | £214,391 | £215,250 | £186,925 |
| Equity | £253,316 | £247,707 | £301,758 | £393,391 | £360,345 | £240,186 | £214,391 | £215,250 | £186,925 |
| Assets | |||||||||
| Fixed assets | — | — | — | £198 | £635 | £1,318 | £18,616 | £3,947 | £2,243 |
| Intangible assets | — | — | — | £1 | — | — | — | — | — |
| Property, plant & equipment | £5,886 | £5,274 | £1,029 | £197 | — | — | £18,615 | £3,946 | £2,242 |
| Current assets | £479,813 | £330,649 | £518,407 | £451,783 | £492,571 | £248,707 | £268,220 | £248,353 | £283,414 |
| Cash at bank | — | — | £109,969 | £191,304 | — | — | £105,143 | £168,878 | £131,633 |
| Debtors | — | — | £386,561 | £230,931 | — | — | £139,697 | £66,889 | £148,883 |
| Stock | — | — | £21,877 | £29,548 | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £232,384 | £88,217 | £137,678 | — | £117,402 | £12,981 | £72,445 | £37,050 | — |
| Creditors after one year | £0 | £0 | £80,000 | — | — | — | — | — | — |
| Net current assets | £247,429 | £242,432 | £380,729 | £393,193 | £379,634 | £240,338 | £195,775 | £211,303 | £184,682 |
| Assets less current liabilities | £253,316 | £247,707 | £381,758 | £393,391 | £380,269 | £241,656 | £214,391 | £215,250 | £186,925 |
| People | |||||||||
| Average employees | 2 | 5 | 3 | 3 | 3 | 3 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
Unknown · created 2022-06-20
—
OutstandingAll Assets · created 2021-06-23
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-09-29 · satisfied 2023-07-18
—
SatisfiedUnknown · created 2013-03-28 · satisfied 2018-02-17
£1,800 DUE OR TO BECOME DUE
Satisfied