Ramco Global Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2021-12-31 · GBP · unknown scope
Net assets
−£40,796
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£40,798
Equity
−£40,796
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£40,796 | −£40,824 | −£40,843 | −£40,966 | −£40,894 | — | — | — | — | — |
| Equity | −£40,796 | −£40,824 | −£40,843 | −£40,966 | −£40,894 | −£40,822 | −£40,140 | −£36,362 | £49,749 | £3,313 |
| Assets | ||||||||||
| Current assets | — | — | −£22 | £186 | £186 | £186 | £961 | £14,116 | £69,654 | £21,813 |
| Cash at bank | — | — | −£24 | £14 | £14 | £14 | £14 | £17 | £14 | £14 |
| Debtors | £2 | £2 | £2 | £172 | £172 | £172 | £947 | £14,099 | £69,640 | £21,799 |
| Liabilities | ||||||||||
| Creditors within one year | £40,798 | £40,826 | £40,821 | £41,152 | £41,080 | — | — | £50,478 | £19,905 | £18,500 |
| Net current assets | −£40,796 | −£40,824 | −£40,843 | −£40,966 | −£40,894 | −£40,822 | −£40,140 | −£36,362 | £49,749 | £3,313 |
| Assets less current liabilities | — | — | — | — | — | −£40,822 | −£40,140 | −£36,362 | £49,749 | £3,313 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
No charges available in our records.