Secure Site Fire & Security Ltd
Other service activities n.e.c. · Uxbridge
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2023-03-31 · GBP · unknown scope
Net assets
—
Cash
£18,550
Turnover
—
Profit / loss
—
Current assets
£214,235
Creditors < 1 year
£69,443
Equity
£144,792
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-03-31GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Equity | £144,792 | £156,667 | £162,404 | £162,868 | £155,301 | £136,804 | £165,410 | — | £81,940 | £35,400 | £18,870 | £36,411 | £22,644 |
| Assets | |||||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £144 | £288 | £0 | — |
| Current assets | £214,235 | £175,146 | £206,634 | £185,822 | £210,885 | £185,990 | £223,060 | £160,639 | £145,372 | £57,214 | £29,279 | £53,467 | £48,606 |
| Cash at bank | £18,550 | £4,329 | £46,489 | £39,090 | £50,614 | £65,408 | £115,331 | £138,205 | £121,545 | £12,991 | £3,794 | £37,683 | £7,980 |
| Debtors | £191,868 | £167,000 | £154,145 | £142,915 | £160,271 | £120,582 | £107,729 | £22,434 | £23,827 | £44,223 | £25,485 | £15,784 | £40,626 |
| Stock | — | — | £6,000 | £3,817 | £0 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £69,443 | £18,479 | £44,230 | £22,954 | — | — | — | — | £63,432 | £21,958 | £10,637 | £17,056 | £25,962 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £60 | £0 | — |
| Net current assets | £144,792 | £156,667 | £162,404 | £162,868 | £155,301 | £136,804 | £165,410 | £115,242 | — | £35,256 | £18,642 | £36,411 | — |
| Assets less current liabilities | — | — | — | — | — | — | — | — | £81,940 | £35,400 | £18,930 | £36,411 | £22,644 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.