Howsham Power Co Ltd
Private, limited by guarantee, no share capital · York
ActiveUnited KingdomIncorporated 2009Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£38,342
Cash
£918
Turnover
—
Profit / loss
—
Current assets
£14,858
Creditors < 1 year
—
Equity
£38,342
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £38,342 | £55,723 | £66,183 | — | — | £36,255 | £37,091 | £41,400 | £33,231 |
| Equity | £38,342 | £55,723 | £66,183 | £71,904 | £63,088 | £36,255 | £37,091 | — | — |
| Assets | |||||||||
| Property, plant & equipment | £38,888 | £42,760 | £53,856 | £65,729 | £63,878 | £54,421 | £74,913 | £102,237 | £129,585 |
| Current assets | £14,858 | £19,272 | £73,930 | £48,869 | £45,362 | £508 | — | £17,321 | £398 |
| Cash at bank | £918 | £7,817 | £8,738 | £35,320 | £38,663 | £508 | £172 | £874 | £398 |
| Debtors | £13,940 | £11,455 | £65,192 | £13,549 | £6,699 | £0 | — | £16,447 | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | — | £12,564 | — | — |
| Creditors after one year | — | — | — | — | — | — | £25,430 | — | — |
| Net current assets | −£546 | £12,963 | £12,327 | £6,175 | −£790 | −£10,846 | −£12,392 | £6,613 | −£15,354 |
| Assets less current liabilities | £38,342 | £55,723 | £66,183 | £71,904 | £63,088 | £43,575 | £62,521 | £108,850 | £114,231 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.