Close Homes Limited
Other letting and operating of own or leased real estate · Wickford
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£9,713,898
Cash
£54,810
Turnover
—
Profit / loss
—
Current assets
£165,227
Creditors < 1 year
—
Equity
£9,713,898
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2011-09-29 | 2010-09-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £9,713,898 | £9,626,334 | £9,499,001 | £9,573,777 | £8,727,194 | £8,528,737 | £8,109,851 | £7,043,424 | £6,912,082 | £4,153,166 | £2,403,801 | £2,367,178 | £1,263,002 | £14,435 | £6,212 | £6,212 | −£7,937 |
| Equity | £9,713,898 | £9,626,334 | £9,499,001 | £9,573,777 | £8,727,194 | £8,528,737 | £8,109,851 | £7,043,424 | £6,912,082 | £4,153,166 | £2,403,801 | £2,367,178 | £1,263,002 | £14,435 | £6,212 | £6,212 | −£7,937 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £6,393,948 | — | — | — | — | — | £1,258,750 | £1,028,750 |
| Property, plant & equipment | £13,484,448 | £13,111,579 | £12,341,579 | £11,238,377 | £10,395,373 | £9,843,876 | £9,559,876 | £8,455,276 | £7,928,343 | — | £3,905,077 | £3,226,292 | £2,861,292 | £1,909,960 | £1,258,750 | £1,258,750 | £1,028,750 |
| Current assets | £165,227 | £356,166 | £235,315 | £265,575 | £301,723 | £416,900 | £58,290 | £797,603 | £1,494,625 | £41,007 | £26,899 | — | — | — | £25,109 | £25,109 | £1,063 |
| Cash at bank | £54,810 | £251,645 | £228,234 | £259,544 | £299,693 | £415,870 | £57,260 | £726,103 | £1,397,509 | — | £26,899 | £51,894 | £39,217 | £52,570 | £22,809 | £22,809 | £1,063 |
| Debtors | £110,417 | £104,521 | £7,081 | £6,031 | £2,030 | £1,030 | £1,030 | £71,500 | £97,116 | — | £0 | — | — | — | £2,300 | £2,300 | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £29,715 | £20,545 | £5,032 | £9,433 | £5,902 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £1,498,460 | £890,463 | £1,632,475 | £1,938,662 | £1,271,745 | — | — |
| Provisions | £1,276,392 | £1,250,228 | £1,167,418 | £625,036 | £625,036 | £625,036 | £571,076 | £372,126 | £272,009 | — | — | — | — | — | — | — | — |
| Net current assets | £43,434 | £281,319 | £178,780 | £212,290 | £251,495 | £309,412 | −£49,342 | £741,879 | £1,419,256 | £5,760 | −£2,816 | £31,349 | £34,185 | £43,137 | £19,207 | £19,207 | −£565 |
| Assets less current liabilities | £13,527,882 | £13,392,898 | £12,520,359 | £11,450,667 | £10,646,868 | £10,153,288 | £9,510,534 | £9,197,155 | £9,347,599 | £6,399,708 | £3,902,261 | £3,257,641 | £2,895,477 | £1,953,097 | £1,277,957 | £1,277,957 | £1,028,185 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-04-05
—
OutstandingProperty · created 2010-01-29
All monies
Outstanding