Benell Limited
Buying and selling of own real estate · Doncaster
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£1,540,773
Cash
£715,727
Turnover
—
Profit / loss
—
Current assets
£1,410,635
Creditors < 1 year
£327,507
Equity
£1,540,773
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-3112 months | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,540,773 | £1,231,784 | £1,087,792 | £827,560 | £651,314 | £548,672 | £483,661 | £379,271 | £265,350 | £158,287 | £64,420 | £63,168 | £36,056 | £6,642 | — | £100 |
| Equity | £1,540,773 | £1,231,784 | £1,087,792 | £827,560 | £651,314 | £548,672 | £483,661 | £379,271 | £265,350 | £158,287 | £64,420 | £63,168 | £36,056 | £6,642 | −£1,222 | £100 |
| Assets | ||||||||||||||||
| Fixed assets | £907,645 | £909,267 | £724,388 | £1,019,052 | £970,819 | £931,854 | £828,637 | £650,095 | £650,182 | £651,753 | £644,501 | £496,836 | £319,709 | — | — | — |
| Property, plant & equipment | £7,296 | £8,917 | £33,745 | — | — | — | — | — | — | — | £201 | £268 | £0 | — | — | — |
| Current assets | £1,410,635 | £903,491 | £773,524 | £492,075 | £385,784 | £404,561 | £387,419 | £346,607 | £298,553 | £231,877 | £114,366 | £78,839 | £52,747 | £91,641 | £9,910 | £100 |
| Cash at bank | £715,727 | £254,692 | £212,394 | — | — | — | — | — | — | — | £20,636 | £44,359 | £52,747 | £9,059 | £0 | — |
| Debtors | £694,908 | £648,799 | £561,130 | — | — | — | — | — | — | — | £93,730 | £34,480 | £0 | — | £999 | £100 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £327,507 | £130,974 | — | — | — | — | — | — | — | — | £97,447 | £116,357 | £55,400 | £13,999 | £11,132 | — |
| Creditors after one year | £450,000 | £450,000 | — | — | — | — | — | — | — | — | £597,000 | £396,150 | £281,000 | £71,000 | — | — |
| Net current assets | £1,083,128 | £772,517 | £538,791 | £253,761 | £188,029 | £186,438 | £186,874 | £134,876 | £78,418 | −£14,016 | £16,919 | −£37,518 | −£2,653 | £77,642 | −£1,222 | £100 |
| Assets less current liabilities | £1,990,773 | £1,681,784 | £1,263,179 | £1,272,813 | £1,158,848 | £1,118,292 | £1,015,511 | £784,971 | £728,600 | £637,737 | £661,420 | £459,318 | £317,056 | £77,642 | −£1,222 | £100 |
| People & pay | ||||||||||||||||
| Average employees | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2024-10-17
—
OutstandingUnknown · created 2019-11-15
—
OutstandingProperty · created 2019-06-28
—
OutstandingFixed · created 2015-08-25
—
OutstandingFixed · created 2013-11-05
—
OutstandingProperty · created 2012-09-07
All monies
OutstandingUnknown · created 2012-09-05
All monies
OutstandingAll Assets · created 2011-05-09
All monies
Outstanding