Robinsons Catering Ltd
Event catering activities · Birmingham
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£204,421
Cash
£49,171
Turnover
—
Profit / loss
—
Current assets
£183,764
Creditors < 1 year
£99,508
Equity
—
Average employees
14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £204,421 | £287,139 | £296,059 | £337,022 | £228,632 | £225,897 | £169,514 | £124,718 | £121,111 | £103,993 |
| Equity | — | — | — | £337,022 | £228,632 | £225,897 | £169,514 | £124,718 | £121,111 | £103,993 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | £149,191 | £114,588 | £132,449 | £127,186 |
| Property, plant & equipment | £171,457 | £182,860 | £183,947 | £175,671 | £140,384 | £149,649 | — | — | — | — |
| Current assets | £183,764 | £252,417 | £261,741 | £284,879 | £253,681 | £190,463 | £129,892 | £91,050 | £75,019 | £80,895 |
| Cash at bank | £49,171 | £85,734 | £121,926 | £181,308 | £143,200 | £126,433 | — | — | — | — |
| Debtors | £112,005 | £144,718 | £120,328 | £89,288 | £96,198 | £53,248 | — | — | — | — |
| Stock | £22,588 | £21,965 | £19,487 | £14,283 | £14,283 | £10,782 | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £99,508 | £88,897 | £87,532 | £79,445 | £97,946 | £114,215 | £109,569 | £80,920 | £86,357 | £104,088 |
| Creditors after one year | £51,292 | £59,241 | £62,097 | £44,083 | £67,487 | £0 | — | — | — | — |
| Net current assets | £84,256 | £163,520 | £174,209 | £205,434 | £155,735 | £76,248 | £20,323 | £10,130 | −£11,338 | −£23,193 |
| Assets less current liabilities | £255,713 | £346,380 | £358,156 | £381,105 | £296,119 | £225,897 | £169,514 | £124,718 | £121,111 | £103,993 |
| People | ||||||||||
| Average employees | 14 | 14 | 14 | 14 | 14 | 23 | 23 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-03-06
—
Outstanding