Eat Work Art Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£17,429,475
Cash
£8,007
Turnover
—
Profit / loss
—
Current assets
£17,976,290
Creditors < 1 year
—
Equity
£17,429,475
Average employees
31
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-12-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £17,429,475 | £16,154,145 | £14,460,534 | £12,100,535 | £9,698,976 | £8,190,261 | £6,484,449 | £4,155,463 | £2,870,534 | £2,205,160 | £1,655,972 | £908,763 | £323,614 | £261,030 | £174,397 | £155,619 | £50,088 |
| Equity | £17,429,475 | £16,154,145 | £14,460,534 | £12,100,535 | £9,698,976 | £8,190,261 | £6,484,449 | £4,155,463 | £2,870,534 | £2,205,160 | £1,655,972 | £908,763 | £323,614 | £261,030 | £174,397 | £155,619 | £50,088 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £920,334 | £948,191 | £874,039 | £440,794 | £310,771 | — | — | — | £134,094 |
| Property, plant & equipment | £5,764,305 | £5,368,216 | £2,029,173 | £1,377,358 | £899,784 | £755,037 | £708,796 | £836,922 | £920,334 | £948,191 | £874,039 | £440,794 | £310,771 | £230,884 | £204,801 | £202,658 | £134,094 |
| Current assets | £17,976,290 | £17,194,016 | £18,751,001 | £20,024,351 | £12,082,624 | £10,213,773 | £8,771,147 | £7,405,301 | £5,020,526 | £3,253,384 | £2,092,130 | £1,232,091 | £687,638 | £540,448 | £191,970 | £36,350 | £19,830 |
| Cash at bank | £8,007 | £8,823 | £462,767 | £286,877 | £180,322 | £182,106 | £720,247 | £1,426,521 | £879,005 | £292,890 | £68,419 | £61,091 | £8,472 | £31,142 | £15,028 | £7,484 | £1,839 |
| Debtors | £17,968,283 | £17,185,193 | £18,288,234 | £19,737,474 | £11,902,302 | £10,031,667 | £8,050,900 | £5,978,780 | £4,141,521 | £2,960,494 | £2,023,711 | £1,171,000 | £679,166 | £509,306 | £176,942 | £28,866 | £17,991 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £2,003,345 | £1,806,777 | £1,135,389 | £730,777 | £633,119 | £477,671 | £193,049 | £83,389 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £892,118 | — | — | — | — | — | — | — | — |
| Provisions | £940,082 | £722,085 | £494,121 | £249,490 | £170,959 | £143,457 | £134,671 | £159,015 | £174,863 | £189,638 | £174,808 | £92,567 | £41,676 | £32,631 | £29,325 | £0 | — |
| Net current assets | £15,158,771 | £14,154,008 | £15,594,939 | £13,650,186 | £10,863,962 | £8,682,890 | £6,956,021 | £4,459,367 | £3,017,181 | £1,446,607 | £956,741 | £610,298 | £54,519 | £62,777 | −£1,079 | −£47,039 | −£24,006 |
| Assets less current liabilities | £20,923,076 | £19,522,224 | £17,624,112 | £15,027,544 | £11,763,746 | £9,437,927 | £7,664,817 | £5,296,289 | £3,937,515 | £2,394,798 | £1,830,780 | £1,051,092 | £365,290 | £293,661 | £203,722 | £155,619 | £110,088 |
| People | |||||||||||||||||
| Average employees | 31 | 30 | 24 | 24 | 23 | 20 | 20 | 21 | 20 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2026-09-07
—
OutstandingAll Assets · created 2023-10-26
—
OutstandingUnknown · created 2012-01-18
All monies
OutstandingShow 5 satisfied / released
Fixed · created 2023-08-24 · satisfied 2026-09-23
—
SatisfiedFixed · created 2023-08-24 · satisfied 2026-09-23
—
SatisfiedFixed · created 2023-08-24 · satisfied 2026-09-23
—
SatisfiedAll Assets · created 2023-08-24 · satisfied 2026-09-23
—
SatisfiedAll Assets · created 2018-01-02 · satisfied 2023-08-29
—
Satisfied