Jackup GB Ltd
Private Limited Company · Chandler'S Ford
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£3,417,534
Cash
£357,162
Turnover
—
Profit / loss
—
Current assets
£442,918
Creditors < 1 year
£302,438
Equity
£3,417,534
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 | 2009-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £3,417,534 | £6,521,471 | £6,023,126 | £3,437,847 | £5,548,862 | £5,967,176 | £5,673,231 | £1,083,641 | £682,362 | −£23,657 | — | — | −£8,408 | −£8,408 | −£8,408 | −£4,820 | −£2,500 |
| Equity | £3,417,534 | £6,521,471 | £6,023,126 | £3,437,847 | £5,548,862 | £5,967,176 | £5,673,231 | £1,083,641 | £682,362 | −£23,657 | −£18,334 | −£8,408 | −£8,408 | −£8,408 | −£8,408 | −£4,820 | −£2,500 |
| Assets | |||||||||||||||||
| Fixed assets | £3,599,288 | £8,444,460 | £10,560,800 | £8,108,591 | £8,532,769 | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £3,599,288 | £8,444,460 | £10,560,800 | £8,108,591 | £8,532,769 | £8,073,568 | £7,306,673 | £2,450,947 | £1,768,831 | £113,720 | £112,416 | £0 | — | — | — | — | — |
| Current assets | £442,918 | £398,099 | £1,007,116 | £192,474 | £2,187,950 | £2,017,227 | £767,315 | £375,208 | £103,737 | £3,069 | £11,303 | £118,361 | £120,032 | £120,032 | £120,032 | £103,626 | £42,199 |
| Cash at bank | £357,162 | £248,411 | £752,714 | £5,944 | £1,014 | £720 | £516,557 | £34,961 | £4,644 | £3,069 | £4,606 | £28 | £1,699 | £1,699 | £1,699 | £1,970 | £57 |
| Debtors | £85,756 | £149,688 | £254,402 | £186,530 | £2,186,936 | £2,016,507 | £250,758 | £340,247 | £99,093 | £0 | £6,697 | £0 | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £302,438 | £972,529 | £1,852,625 | £1,050,439 | £1,088,601 | — | — | — | — | — | £142,053 | £126,769 | £128,440 | £126,549 | £123,118 | — | — |
| Creditors after one year | £0 | £1,237,666 | £3,692,165 | £3,642,854 | £3,930,365 | — | — | — | — | — | — | — | £0 | £1,891 | £5,322 | — | — |
| Provisions | £322,234 | £110,893 | £0 | £169,925 | £152,891 | £195,014 | £126,064 | £80,475 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £140,480 | −£574,430 | −£845,509 | −£857,965 | £1,099,349 | £910,427 | £268,228 | −£421,869 | −£184,184 | −£137,377 | −£130,750 | −£8,408 | −£8,408 | −£6,517 | −£3,086 | £3,933 | −£2,500 |
| Assets less current liabilities | £3,739,768 | £7,870,030 | £9,715,291 | £7,250,626 | £9,632,118 | £8,983,995 | £7,574,901 | £2,029,078 | £1,584,647 | −£23,657 | −£18,334 | −£8,408 | −£8,408 | −£6,517 | −£3,086 | £3,933 | −£2,500 |
| People & pay | |||||||||||||||||
| Average employees | — | — | 4 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 15 satisfied / released
All Assets · created 2020-06-22 · satisfied 2025-12-15
—
SatisfiedUnknown · created 2020-04-09 · satisfied 2024-07-12
—
SatisfiedUnknown · created 2020-04-09 · satisfied 2024-07-12
—
SatisfiedUnknown · created 2019-10-01 · satisfied 2024-01-05
—
SatisfiedUnknown · created 2019-10-01 · satisfied 2024-01-05
—
SatisfiedUnknown · created 2019-10-01 · satisfied 2024-07-12
—
SatisfiedFixed · created 2019-10-01 · satisfied 2024-01-05
—
SatisfiedFixed · created 2019-10-01 · satisfied 2024-07-12
—
SatisfiedFixed · created 2019-10-01 · satisfied 2024-01-05
—
SatisfiedFixed · created 2017-11-14 · satisfied 2019-10-18
—
SatisfiedFixed · created 2017-11-14 · satisfied 2019-10-18
—
SatisfiedUnknown · created 2017-03-23 · satisfied 2019-10-18
—
SatisfiedFixed · created 2017-03-23 · satisfied 2019-10-18
—
SatisfiedUnknown · created 2017-03-23 · satisfied 2019-10-18
—
SatisfiedUnknown · created 2017-03-23 · satisfied 2019-10-18
—
Satisfied