Securehome Residential Limited
Buying and selling of own real estate · Eastleigh
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£51,412
Cash
£33,142
Turnover
—
Profit / loss
—
Current assets
£174,689
Creditors < 1 year
—
Equity
£51,412
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3115 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £51,412 | £65,108 | £56,010 | — | — | — | — | — | £81,914 | £89,552 | £108,283 | £84,691 |
| Equity | £51,412 | £65,108 | £56,010 | £49,710 | £40,815 | £31,723 | £19,152 | £6,621 | £81,914 | £89,552 | £108,283 | £84,691 |
| Assets | ||||||||||||
| Fixed assets | £478,236 | £2,600 | £177 | £601 | £1,024 | £1,448 | £1,871 | £1 | £13,002 | £13,002 | £16,433 | £17,577 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £32,135 | £2,599 | £176 | £600 | £1,023 | £1,447 | £1,870 | £0 | — | — | £3,431 | £4,575 |
| Current assets | £174,689 | £73,619 | £59,094 | £55,579 | £44,223 | £35,666 | £20,393 | £10,520 | £191,779 | £98,880 | £97,294 | £81,395 |
| Cash at bank | £33,142 | £16,209 | £4,199 | £53,092 | £923 | £35,516 | £15,455 | £8,820 | — | — | £649 | £807 |
| Debtors | £141,547 | £57,410 | £54,895 | £2,487 | £43,300 | £150 | £4,938 | £1,700 | — | — | £96,645 | £80,588 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £122,867 | £22,430 | £5,444 | £14,281 |
| Net current assets | −£426,824 | £62,508 | £55,833 | £49,109 | £39,791 | £30,275 | £17,281 | £6,620 | £68,912 | £76,450 | £91,850 | £67,114 |
| Assets less current liabilities | £51,412 | £65,108 | £56,010 | £49,710 | £40,815 | £31,723 | £19,152 | £6,621 | £81,914 | £89,552 | £108,283 | £84,691 |
| People & pay | ||||||||||||
| Average employees | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2025-08-28
—
OutstandingAll Assets · created 2025-08-28
—
OutstandingFloating · created 2013-02-07
All monies
OutstandingFloating · created 2013-02-04
All monies
OutstandingFloating · created 2013-02-04
All monies
OutstandingFixed · created 2012-11-28
All monies
OutstandingFloating · created 2011-08-01
All monies
OutstandingFloating · created 2010-10-27
All monies
OutstandingShow 5 satisfied / released
Fixed · created 2025-10-30 · satisfied 2026-09-02
—
SatisfiedFixed · created 2018-02-09 · satisfied 2025-08-17
—
SatisfiedFloating · created 2017-11-13 · satisfied 2018-07-25
—
SatisfiedFixed · created 2017-09-06 · satisfied 2025-08-17
—
SatisfiedAll Assets · created 2012-10-25 · satisfied 2018-09-07
All monies
Satisfied