Melinda Construction Limited
Private Limited Company · Harefield
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£731,275
Cash
£17,836
Turnover
—
Profit / loss
—
Current assets
£146,891
Creditors < 1 year
£7,389
Equity
£731,275
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £731,275 | £651,363 | £475,994 | £458,178 | £441,570 | £420,362 | £413,611 | £1,732 | −£680 |
| Equity | £731,275 | £651,363 | £475,994 | £458,178 | £441,570 | £420,362 | £413,611 | £1,732 | −£680 |
| Assets | |||||||||
| Fixed assets | — | — | — | £1,825,000 | £1,774,999 | — | — | £1,234,716 | £1,205,849 |
| Property, plant & equipment | £2,180,000 | £2,100,000 | £1,900,000 | £1,825,000 | £1,774,999 | £1,735,000 | £1,725,000 | £1,234,716 | £1,205,849 |
| Current assets | £146,891 | £131,321 | £118,617 | £162,975 | £8,343 | £7,377 | £8,353 | £5,088 | £6,797 |
| Cash at bank | £17,836 | £20,478 | £20,814 | £62,155 | £6,381 | £6,415 | £1,253 | £3,692 | £5,289 |
| Debtors | £129,055 | £110,843 | £97,803 | £100,820 | £1,962 | £962 | £7,100 | £1,396 | £1,508 |
| Liabilities | |||||||||
| Creditors within one year | £7,389 | £7,869 | £9,472 | £7,170 | £1,264,515 | £3,693 | £2,437 | £24,254 | £22,355 |
| Creditors after one year | £1,435,186 | £1,434,248 | £1,433,310 | £1,432,450 | — | £1,248,664 | £1,248,664 | £1,213,818 | £1,190,971 |
| Provisions | £153,041 | £137,841 | £99,841 | £90,177 | £77,257 | £69,658 | £68,641 | — | — |
| Net current assets | £139,502 | £123,452 | £109,145 | £155,805 | −£1,256,172 | £3,684 | £5,916 | −£19,166 | −£15,558 |
| Assets less current liabilities | £2,319,502 | £2,223,452 | £2,009,145 | £1,980,805 | £518,827 | £1,738,684 | £1,730,916 | £1,215,550 | £1,190,291 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesUnknown · created 2022-03-31
—
OutstandingUnknown · created 2022-03-31
—
OutstandingUnknown · created 2022-03-25
—
OutstandingUnknown · created 2022-03-25
—
OutstandingUnknown · created 2022-03-25
—
OutstandingUnknown · created 2022-03-25
—
OutstandingUnknown · created 2022-03-25
—
OutstandingUnknown · created 2022-03-25
—
OutstandingAll Assets · created 2017-02-14
—
OutstandingFloating · created 2017-02-14
—
OutstandingFloating · created 2017-02-14
—
OutstandingFixed · created 2014-03-27
—
OutstandingShow 4 satisfied / released
Floating · created 2014-03-07 · satisfied 2017-02-17
—
SatisfiedFloating · created 2014-03-07 · satisfied 2017-02-17
—
SatisfiedAll Assets · created 2014-03-05 · satisfied 2017-02-17
—
SatisfiedFixed · created 2008-07-28 · satisfied 2012-12-12
All monies
Satisfied