Hoffman'S Foods Limited
Wholesale of other food, including fish, crustaceans and molluscs · London
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£550,159
Cash
—
Turnover
—
Profit / loss
—
Current assets
£197,137
Creditors < 1 year
£1,107,798
Equity
£550,159
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 | 2009-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £550,159 | £549,705 | £452,500 | £610,423 | £726,844 | £859,202 | £919,023 | £919,634 | £855,604 | £790,292 | £686,169 | £599,631 | £504,436 | £395,660 | £302,757 | £167,773 | −£26,703 |
| Equity | £550,159 | £549,705 | £452,500 | £610,423 | £726,844 | £859,202 | £919,023 | £919,634 | £855,604 | £790,292 | £686,169 | £599,631 | £504,436 | £395,660 | £302,757 | £167,773 | −£26,703 |
| Assets | |||||||||||||||||
| Fixed assets | £1,589,259 | £1,593,017 | £1,816,298 | £1,869,162 | £1,934,642 | £1,834,730 | £1,932,068 | £1,953,711 | £2,005,624 | £2,049,570 | £2,123,548 | £2,187,264 | £2,212,042 | £2,191,947 | £1,755,611 | £682,436 | £1,288,128 |
| Intangible assets | — | — | £172,298 | £196,908 | £221,518 | £258,439 | £295,360 | £332,281 | £369,202 | £399,970 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | £1,644,000 | £1,672,254 | £1,713,124 | £1,576,291 | £1,636,708 | £1,621,430 | £1,636,422 | £1,649,600 | £1,692,810 | £1,725,758 | £1,719,768 | £1,668,906 | £1,201,803 | £97,861 | — |
| Current assets | £197,137 | £319,954 | — | — | £1,047,517 | £1,208,017 | £1,217,686 | £1,084,558 | £1,117,725 | £1,003,767 | £840,685 | £760,585 | £680,460 | £608,506 | £847,183 | £639,900 | — |
| Cash at bank | — | — | £0 | — | £123,102 | £139,592 | £132,899 | £56,499 | £114,715 | £201,204 | £106,556 | £61,033 | £29,121 | £25,881 | £302,529 | £51,427 | — |
| Debtors | — | — | £627,424 | £745,775 | £825,921 | £966,135 | £930,897 | £758,279 | £738,100 | £546,713 | £478,969 | £460,152 | £416,039 | £411,225 | £392,054 | £471,673 | — |
| Stock | — | — | £151,553 | £181,666 | £98,494 | £102,290 | £153,890 | £269,780 | £264,910 | £255,850 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £1,107,798 | £1,211,559 | — | — | — | — | — | — | — | — | £700,141 | £612,484 | £611,706 | £531,731 | — | — | — |
| Creditors after one year | £128,439 | £151,707 | — | — | — | — | — | — | — | — | £1,481,945 | £1,642,105 | £1,686,297 | £1,786,268 | — | — | — |
| Provisions | — | — | £164,854 | £134,203 | £145,765 | £145,765 | £141,975 | £151,121 | £142,236 | £99,928 | £95,978 | £93,629 | £90,063 | £86,794 | £31,060 | £7,030 | — |
| Net current assets | −£910,661 | −£891,605 | — | — | −£416,466 | −£281,768 | −£287,464 | −£247,148 | −£294,762 | −£368,776 | £140,544 | £148,101 | £68,754 | £76,775 | −£365,465 | £239,352 | −£480,886 |
| Assets less current liabilities | £678,598 | £701,412 | £971,304 | £1,257,092 | £1,518,176 | £1,552,962 | £1,644,604 | £1,706,563 | £1,710,862 | £1,680,794 | £2,264,092 | £2,335,365 | £2,280,796 | £2,268,722 | £1,390,146 | £921,788 | £807,242 |
| People | |||||||||||||||||
| Average employees | 0 | 22 | — | — | 53 | 45 | 30 | 35 | 46 | 61 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2018-06-06
—
OutstandingFloating · created 2011-05-18
All monies
OutstandingAll Assets · created 2008-08-01
All monies
Outstanding