Proof Drinks Limited
Wholesale of wine, beer, spirits and other alcoholic beverages · London
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£448,934
Cash
£431,021
Turnover
—
Profit / loss
−£517,853
Current assets
£13,541,968
Creditors < 1 year
£13,082,612
Equity
£448,934
Average employees
53
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £448,934 | £966,787 | — | £774,579 | £711,982 | £590,239 | £578,971 | — | £542,494 | — | — | — | £202,978 | −£1,114 | −£10,449 |
| Equity | £448,934 | £966,787 | — | £774,579 | £711,982 | £590,239 | £578,971 | £568,366 | £542,494 | — | £285,942 | £319,898 | £202,978 | −£1,114 | −£10,449 |
| Assets | |||||||||||||||
| Fixed assets | £36,644 | £42,864 | — | £18,589 | £16,359 | £13,055 | £9,343 | £16,215 | £16,167 | — | £3,153 | — | £5,864 | £16,489 | £20,265 |
| Property, plant & equipment | £36,615 | £42,835 | — | £18,560 | £16,330 | £13,055 | £9,143 | £16,012 | £15,964 | £17,236 | £3,153 | £5,849 | £5,864 | £16,489 | £20,265 |
| Current assets | £13,541,968 | £10,429,340 | — | £10,191,521 | £6,446,466 | £3,758,162 | £3,239,244 | £1,800,960 | £1,451,478 | — | £927,182 | £634,017 | £411,102 | £361,636 | £75,607 |
| Cash at bank | £431,021 | £220,276 | — | £119,582 | £27,344 | £44,037 | £100,943 | £136,872 | £87,420 | £104,465 | £29,027 | £878 | £12,477 | £54,259 | £1 |
| Debtors | £6,104,985 | £5,352,464 | — | £6,578,220 | £4,398,199 | £2,583,294 | £2,180,642 | £1,092,484 | £872,439 | £620,981 | £683,914 | £484,682 | £375,402 | £291,244 | £75,606 |
| Stock | — | — | — | — | £2,020,923 | £1,130,831 | £957,659 | £571,604 | £491,619 | £234,169 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £13,082,612 | £9,317,150 | — | £8,964,864 | £5,073,615 | £3,039,099 | £2,669,616 | — | — | — | £644,393 | £319,968 | £211,719 | £159,428 | — |
| Creditors after one year | £47,066 | £188,267 | — | £470,667 | £677,228 | £141,879 | — | — | — | — | — | — | £2,269 | £219,811 | — |
| Net current assets | £459,356 | £1,112,190 | — | £1,226,657 | £1,372,851 | £719,063 | £569,628 | £552,151 | £526,702 | — | £282,789 | £314,049 | £199,383 | £202,208 | −£14,152 |
| Assets less current liabilities | £496,000 | £1,155,054 | — | £1,245,246 | £1,389,210 | £732,118 | £578,971 | £568,366 | £542,869 | — | £285,942 | £319,898 | £205,247 | £218,697 | £6,113 |
| Profit & loss | |||||||||||||||
| Turnover | — | — | — | — | £13,759,439 | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | £1,777,533 | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | £186,527 | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | −£517,853 | −£1,311,375 | — | £87,661 | £151,633 | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | −£517,853 | −£1,311,375 | — | — | £121,743 | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 53 | 54 | — | 40 | 29 | 23 | 17 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2024-04-29
—
OutstandingAll Assets · created 2018-07-31
—
OutstandingAll Assets · created 2018-06-22
—
OutstandingFixed · created 2018-05-25
—
OutstandingShow 4 satisfied / released
Unknown · created 2018-11-22 · satisfied 2026-04-28
—
SatisfiedAll Assets · created 2012-06-29 · satisfied 2019-01-31
All monies
SatisfiedAll Assets · created 2011-05-06 · satisfied 2015-06-03
All monies
SatisfiedAll Assets · created 2010-09-10 · satisfied 2011-05-13
All monies
Satisfied