Pure Filters (International) Limited
Manufacture of non-domestic cooling and ventilation equipment · Lymm
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£329,521
Cash
£11,798
Turnover
—
Profit / loss
—
Current assets
£942,407
Creditors < 1 year
£750,263
Equity
£329,521
Average employees
20
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £329,521 | £320,146 | £289,651 | £247,755 | £212,264 | £182,765 | £147,072 | £105,218 | £94,584 | £59,994 | £20,232 | £14,764 | £27,233 | £14,648 | £22,661 | £27,058 | −£4,484 |
| Equity | £329,521 | £320,146 | £289,651 | £247,755 | £212,264 | £182,765 | £147,072 | £105,218 | £94,584 | £59,994 | £20,232 | £14,764 | £27,233 | £14,648 | £22,661 | £27,058 | −£4,484 |
| Assets | |||||||||||||||||
| Fixed assets | £139,725 | £126,319 | £116,561 | £120,567 | £125,073 | £128,837 | £119,169 | £118,671 | £116,778 | £121,409 | £142,494 | £34,825 | £6,293 | £1,651 | £9,470 | £18,816 | £27,756 |
| Intangible assets | £110,666 | £110,666 | £110,666 | £110,666 | £110,666 | £110,666 | £110,666 | £110,666 | — | £110,666 | £110,666 | — | — | — | — | — | — |
| Property, plant & equipment | £29,059 | £15,653 | £5,895 | £9,901 | £14,407 | £18,171 | £8,503 | £8,005 | — | £10,743 | £31,828 | £34,825 | £6,293 | £1,651 | £9,470 | £18,816 | £27,756 |
| Current assets | £942,407 | £915,046 | £825,870 | £766,485 | £723,108 | £591,466 | £624,305 | £747,531 | £599,755 | £538,613 | £501,082 | £283,459 | £238,345 | £283,300 | £310,989 | £165,021 | £144,747 |
| Cash at bank | £11,798 | £5,705 | £505 | £6,043 | £10,762 | £1,924 | £17,543 | £16,281 | — | £2,518 | £2,977 | £327 | £170 | £413 | £13 | £13 | £17 |
| Debtors | £508,615 | £466,447 | £472,742 | £437,306 | £383,967 | £281,038 | £338,143 | £398,771 | — | £311,150 | £290,660 | £164,458 | £138,403 | £181,546 | £219,953 | £83,571 | £73,559 |
| Stock | £421,994 | £442,894 | £352,623 | £323,136 | £328,379 | £308,504 | £268,619 | £332,479 | — | £224,945 | £207,445 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £750,263 | £718,871 | £574,199 | £503,541 | £443,126 | £288,906 | £511,611 | £657,692 | £500,157 | £459,976 | £452,028 | £284,013 | £216,476 | £269,973 | £293,271 | — | — |
| Creditors after one year | — | — | £55,673 | £111,992 | £168,312 | £248,632 | £84,791 | £103,292 | £121,792 | £140,052 | £169,575 | £17,569 | £0 | — | — | — | — |
| Provisions | £2,348 | £2,348 | £22,908 | £23,764 | £24,479 | — | — | — | — | — | £1,741 | £1,938 | £929 | £330 | £4,527 | £3,886 | £10,454 |
| Net current assets | £192,144 | £196,175 | £251,671 | £262,944 | £279,982 | £302,560 | £112,694 | £89,839 | £99,598 | £78,637 | £49,054 | −£554 | £21,869 | £13,327 | £17,718 | £12,128 | −£21,786 |
| Assets less current liabilities | £331,869 | £322,494 | £368,232 | £383,511 | £405,055 | £431,397 | £231,863 | £208,510 | £216,376 | £200,046 | £191,548 | £34,271 | £28,162 | £14,978 | £27,188 | £30,944 | £5,970 |
| People & pay | |||||||||||||||||
| Average employees | 20 | 13 | 13 | 13 | 19 | 13 | 17 | 17 | — | 16 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2015-09-24
—
OutstandingAll Assets · created 2012-11-23
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2008-03-31 · satisfied 2015-09-25
All monies
Satisfied