Richroch Investments Ltd
Private Limited Company · Woodford Green
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£1,471,585
Cash
—
Turnover
—
Profit / loss
—
Current assets
£96,964
Creditors < 1 year
—
Equity
£1,471,585
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-28GBP · company | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,471,585 | £1,438,835 | £1,396,296 | — | £1,209,740 | £1,126,536 | £1,029,412 | £842,846 | £736,490 | £525,175 | — | £125,544 | £74,655 | £64,396 |
| Equity | £1,471,585 | £1,438,835 | £1,396,296 | £1,368,960 | £1,209,740 | £1,126,536 | £1,029,412 | £842,846 | £736,490 | £525,175 | £218,034 | £125,544 | £74,655 | £64,396 |
| Assets | ||||||||||||||
| Fixed assets | £4,421,292 | £4,158,717 | £4,158,717 | £3,770,015 | £3,897,667 | £3,237,854 | £3,445,554 | £3,631,737 | £3,631,738 | £3,422,643 | — | £3,743,673 | £3,724,520 | £3,724,520 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £3,928,274 | £3,743,673 | £3,724,520 | £3,724,520 |
| Current assets | £96,964 | £147,487 | £377,568 | £403,500 | £155,163 | £499,230 | £219,718 | £87,161 | — | £31,823 | £18,079 | £144,104 | £52,466 | £72,444 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £14,488 | £140,513 | £49,666 | £19,530 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £3,591 | £3,591 | £2,800 | £52,914 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | £147,276 | £59,140 | £37,257 | −£19,681 | −£36,686 | — | — | £159,067 | £152,981 | £72,723 | £23,138 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £3,569,252 | £3,609,252 | £3,629,608 | £3,709,430 |
| Net current assets | £68,102 | £61,884 | £300,744 | — | £96,023 | £461,973 | £239,399 | £123,847 | −£48,116 | −£155,336 | −£140,988 | −£8,877 | −£20,257 | £49,306 |
| Assets less current liabilities | £4,489,394 | £4,220,601 | £4,459,461 | — | £3,993,690 | £3,699,827 | £3,684,953 | £3,755,584 | £3,583,622 | £3,267,307 | £3,787,286 | £3,734,796 | £3,704,263 | £3,773,826 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFloating · created 2024-10-24
—
OutstandingUnknown · created 2024-02-19
—
OutstandingFixed · created 2020-09-16
—
OutstandingFixed · created 2017-12-27
—
OutstandingFixed · created 2017-12-27
—
OutstandingFixed · created 2017-12-27
—
OutstandingFixed · created 2017-12-27
—
OutstandingFixed · created 2017-12-27
—
OutstandingShow 12 satisfied / released
Floating · created 2008-09-19 · satisfied 2018-01-23
All monies
SatisfiedFixed · created 2008-07-25 · satisfied 2018-01-23
All monies
SatisfiedFixed · created 2008-04-08 · satisfied 2018-01-23
All monies
SatisfiedFixed · created 2008-04-08 · satisfied 2018-01-23
All monies
SatisfiedProperty · created 2008-04-04 · satisfied 2018-01-23
All monies
SatisfiedProperty · created 2008-03-28 · satisfied 2018-01-23
All monies
SatisfiedFixed · created 2008-03-25 · satisfied 2018-01-23
All monies
SatisfiedFixed · created 2008-03-18 · satisfied 2018-01-23
All monies
SatisfiedFixed · created 2008-03-18 · satisfied 2018-01-23
All monies
SatisfiedFixed · created 2008-03-18 · satisfied 2018-01-23
All monies
SatisfiedFixed · created 2008-03-18 · satisfied 2018-01-23
All monies
SatisfiedFixed · created 2008-03-03 · satisfied 2018-01-23
All monies
Satisfied