North Property Services Limited
Construction of domestic buildings · Bolton
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£29,662
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£39,342
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £29,662 | £15,663 | £35,996 | £30,519 | £15,681 | £2,660 | £4,179 | £3,280 | £2,583 | £4,923 | −£763 | £6,099 | £5,764 | £2,957 | −£861 | −£7,117 |
| Equity | — | — | — | £30,519 | £15,681 | £2,660 | £4,179 | £3,280 | £2,583 | £4,923 | −£763 | £6,099 | £5,764 | £2,957 | −£861 | −£7,117 |
| Assets | ||||||||||||||||
| Fixed assets | £350,600 | £285,337 | £269,195 | £327,883 | £215,616 | £250,595 | £250,056 | £249,744 | — | — | — | — | £249,195 | £249,313 | £249,325 | £248,724 |
| Property, plant & equipment | £3,600 | £2,676 | £2,195 | £2,653 | £2,537 | £1,871 | £1,332 | £249,744 | £249,917 | £249,625 | £249,850 | £249,868 | £249,195 | £249,313 | £249,325 | £248,724 |
| Current assets | — | — | £17,308 | £7,889 | £99,002 | £88,497 | £473 | £458 | £995 | £4,704 | £2,177 | £808 | £178 | £1,817 | £737 | £5,185 |
| Cash at bank | — | — | £10,646 | £0 | £2,646 | £0 | £224 | £388 | £995 | £4,617 | £1,766 | £579 | £178 | £1,652 | £526 | £5,045 |
| Debtors | £1,069 | £2,591 | £6,662 | £7,889 | £1,206 | £1,664 | £249 | £70 | £0 | — | — | — | — | £165 | £211 | £140 |
| Stock | — | — | — | — | £95,150 | £86,833 | £0 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £39,342 | £26,878 | £67,890 | — | — | — | — | — | — | — | £910 | £2,469 | £3,476 | £1,963 | £272 | £187 |
| Creditors after one year | £270,742 | £241,094 | £173,062 | — | — | — | — | — | — | — | £251,880 | £242,108 | £240,372 | £246,210 | £250,651 | £260,839 |
| Provisions | — | — | — | £504 | £482 | £0 | £227 | £173 | £203 | £0 | — | — | — | — | — | — |
| Net current assets | −£38,273 | −£24,287 | −£50,582 | −£44,695 | −£48,927 | −£45,499 | £322 | −£1,003 | £409 | £4,704 | £1,267 | −£1,661 | −£3,059 | −£146 | £465 | £4,998 |
| Assets less current liabilities | £312,327 | £261,050 | £218,613 | £283,188 | £166,689 | £205,096 | £250,378 | £248,741 | £250,326 | £254,329 | £251,117 | £248,207 | £246,136 | £249,167 | £249,790 | £253,722 |
| People & pay | ||||||||||||||||
| Average employees | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2025-06-27
—
OutstandingFixed · created 2025-06-27
—
OutstandingFixed · created 2021-09-17
—
OutstandingShow 3 satisfied / released
Fixed · created 2019-07-30 · satisfied 2020-11-24
—
SatisfiedProperty · created 2008-03-26 · satisfied 2023-08-10
All monies
SatisfiedProperty · created 2008-03-26 · satisfied 2023-08-10
All monies
Satisfied