Bayleaf Property Limited
Private Limited Company · Hull
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£169,872
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£74,531
Equity
£169,872
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2016-02-28 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-28 | 2011-02-28 | 2010-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £169,872 | £157,582 | — | — | — | — | — | — | — | — | £68,614 | £58,604 | £48,806 | £39,217 | £29,846 | £20,611 | £11,588 |
| Equity | £169,872 | £157,582 | £146,026 | £134,495 | £122,795 | £111,341 | £100,397 | £89,643 | £78,930 | £68,614 | £68,614 | £58,604 | £48,806 | £39,217 | £29,846 | £20,611 | £11,588 |
| Assets | |||||||||||||||||
| Fixed assets | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £247,855 | £247,855 | £247,855 | £247,855 | £247,855 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £40 | £40 | £644 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £40 | £40 | £644 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £74,531 | £86,803 | £92,848 | £92,757 | £92,645 | £92,537 | £92,587 | £92,994 | £92,976 | £93,098 | £93,098 | £93,341 | £96,888 | £97,325 | — | — | — |
| Creditors after one year | — | — | £5,625 | £17,371 | £29,193 | £40,745 | £51,642 | £61,995 | £72,702 | £82,866 | £82,866 | £92,628 | £102,161 | £111,313 | — | — | — |
| Net current assets | −£74,531 | −£86,803 | −£92,848 | — | — | — | — | — | — | — | −£93,098 | −£93,341 | −£96,888 | −£97,325 | −£97,669 | −£98,356 | −£99,458 |
| Assets less current liabilities | £173,324 | £161,052 | £155,007 | — | — | — | — | — | — | — | £154,757 | £154,514 | £150,967 | £150,530 | £150,186 | £149,499 | £148,397 |
| People | |||||||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2025-11-07
—
OutstandingProperty · created 2025-03-14
—
OutstandingShow 4 satisfied / released
All Assets · created 2009-06-08 · satisfied 2025-01-23
All monies
SatisfiedFloating · created 2009-03-24 · satisfied 2025-01-23
All monies
SatisfiedAll Assets · created 2008-03-25 · satisfied 2020-11-05
All monies
SatisfiedUnknown · created 2008-03-25 · satisfied 2020-11-05
All monies
Satisfied