Transwede Limited
Manufacture of flat glass · Hornchurch
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · company scope
Net assets
£1,742
Cash
£8,444
Turnover
—
Profit / loss
—
Current assets
£103,441
Creditors < 1 year
—
Equity
£1,742
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,742 | £14,529 | £26,718 | £10,958 | £391 | £19,127 | £11,593 | £4,545 | −£543 | £30,703 | £16,116 | £3,453 | £3,838 | — | £3,528 | −£866 | £56 |
| Equity | £1,742 | £14,529 | £26,718 | £10,958 | £391 | £19,127 | £11,593 | £4,545 | −£543 | £30,703 | £16,116 | £3,453 | £3,838 | £3,116 | £3,528 | −£866 | £56 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £27,417 | £18,696 | £16,435 |
| Property, plant & equipment | £55,016 | £60,908 | £50,355 | £77,907 | £56,782 | £52,512 | £80,226 | £66,489 | £66,272 | £65,497 | £59,125 | £57,472 | £58,130 | £35,187 | £27,417 | £18,696 | £16,435 |
| Current assets | £103,441 | £89,964 | £102,569 | £70,228 | £70,532 | £70,476 | £48,205 | £67,942 | £59,709 | £72,218 | £60,982 | £40,328 | £26,675 | £40,017 | £51,841 | £54,706 | £16,833 |
| Cash at bank | £8,444 | £9,040 | £15,834 | £15,873 | £10,574 | £23,558 | £20,619 | £37,029 | £36,456 | £32,361 | £6,866 | £4,527 | £2,431 | £826 | £0 | — | — |
| Debtors | £62,997 | £48,924 | £54,735 | £24,355 | £59,958 | £46,918 | £27,586 | £30,913 | £23,253 | £39,857 | £54,116 | £35,801 | £24,244 | £39,191 | £51,841 | £54,706 | £16,833 |
| Stock | £32,000 | £32,000 | £32,000 | £30,000 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £95,420 | £99,167 | £79,755 | £80,967 | £72,088 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £11,592 | £4,824 | £14,592 | £0 | — | — | — | — |
| Provisions | £16,430 | £11,572 | £9,567 | £14,802 | £10,789 | £8,657 | £15,042 | £13,254 | £13,254 | — | — | — | — | — | — | — | — |
| Net current assets | −£14,271 | −£1,712 | £14,637 | −£293 | −£34,220 | −£2,998 | −£18,039 | −£23,893 | −£41,370 | −£23,202 | −£38,185 | −£39,427 | −£54,292 | −£32,071 | −£23,889 | −£19,562 | −£16,379 |
| Assets less current liabilities | £40,745 | £59,196 | £64,992 | £77,614 | £22,562 | £49,514 | £62,187 | £42,596 | £24,902 | £42,295 | £20,940 | £18,045 | £3,838 | £3,116 | £3,528 | −£866 | £56 |
| People | |||||||||||||||||
| Average employees | 5 | 6 | 7 | 7 | 8 | 9 | 6 | 7 | 5 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2011-09-26
All monies
Outstanding