Just Tops (Mk) Limited
Manufacture of kitchen furniture · Northampton
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£485,230
Cash
£102,482
Turnover
—
Profit / loss
—
Current assets
£103,202
Creditors < 1 year
—
Equity
£485,230
Average employees
14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2013-09-30 | 2012-09-30 | 2011-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £485,230 | £510,761 | £70,860 | £128,258 | £121,901 | £254,982 | £255,143 | £251,191 | £40,660 | £3,328 | £25,349 |
| Equity | £485,230 | £510,761 | £70,860 | £128,258 | £121,901 | £254,982 | £255,143 | £251,191 | £40,660 | £3,328 | £25,349 |
| Assets | |||||||||||
| Fixed assets | £800,000 | £868,938 | £420,170 | £454,124 | £493,044 | £377,541 | £390,908 | £406,615 | £74,487 | £80,048 | £85,589 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — |
| Property, plant & equipment | £800,000 | £868,938 | £420,170 | £454,124 | £493,044 | £377,541 | £390,908 | £406,615 | £74,487 | £80,048 | £84,402 |
| Current assets | £103,202 | £54,511 | £141,163 | £253,985 | £299,691 | £332,443 | £286,308 | £254,678 | £99,248 | £22,511 | £44,391 |
| Cash at bank | £102,482 | £35,933 | £101,434 | £190,636 | £215,434 | £286,975 | £250,420 | £191,462 | £39,451 | £0 | £11,328 |
| Debtors | £720 | £14,106 | £33,729 | £54,849 | £73,132 | £35,468 | £20,488 | £46,212 | £34,135 | £16,512 | £29,933 |
| Stock | £0 | £4,472 | £6,000 | £8,500 | £11,125 | £10,000 | £15,400 | £17,004 | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £101,255 | £61,457 | £57,522 |
| Creditors after one year | — | — | — | — | — | — | — | — | £18,550 | £23,650 | £32,250 |
| Provisions | £111,471 | £15,034 | £25,913 | £27,252 | £34,394 | £11,021 | £12,124 | £13,639 | £13,270 | £14,124 | £14,859 |
| Net current assets | −£24,450 | −£115,658 | −£30,687 | £40,900 | −£132,584 | £112,396 | £104,574 | £100,260 | −£2,007 | −£38,946 | −£13,131 |
| Assets less current liabilities | £775,550 | £753,280 | £389,483 | £495,024 | £360,460 | £489,937 | £495,482 | £506,875 | £72,480 | £41,102 | £72,458 |
| People & pay | |||||||||||
| Average employees | 14 | 14 | 14 | 17 | 17 | 12 | 12 | 12 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-12-19
—
OutstandingFixed · created 2025-12-19
—
OutstandingFixed · created 2025-12-19
—
OutstandingShow 2 satisfied / released
Unknown · created 2016-01-25 · satisfied 2026-01-12
—
SatisfiedAll Assets · created 2016-01-05 · satisfied 2026-01-12
—
Satisfied