Fla (Properties) Limited
Other letting and operating of own or leased real estate · Prestbury
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£650,844
Cash
£63,361
Turnover
—
Profit / loss
—
Current assets
£67,891
Creditors < 1 year
—
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £650,844 | £632,573 | £648,266 | £649,847 | £643,094 | £543,074 | £522,574 | £462,878 | £437,456 | £411,681 | — | £419,879 |
| Equity | — | — | — | — | — | £543,074 | £522,574 | £462,878 | £437,456 | £411,681 | — | £419,879 |
| Assets | ||||||||||||
| Fixed assets | £1,300,000 | £1,300,331 | £1,300,662 | £1,300,994 | £1,300,000 | — | — | — | — | — | — | — |
| Property, plant & equipment | £0 | £331 | £662 | £994 | £1,300,000 | — | — | — | — | — | £670,183 | £493,071 |
| Current assets | £67,891 | £60,563 | £83,091 | £81,632 | £7,449 | — | — | — | — | — | — | — |
| Cash at bank | £63,361 | £54,833 | £83,091 | £81,632 | £7,449 | £7,421 | £8,962 | £4,780 | £1,295 | £8,567 | £3,627 | £1,407 |
| Debtors | £4,530 | £5,730 | £0 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors | £628,899 | £641,075 | £655,503 | £654,220 | £655,796 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | £189,311 | £211,352 | £406,597 | £428,534 | £461,581 | — | £74,599 |
| Net current assets | −£561,008 | −£580,512 | −£572,412 | −£572,588 | −£648,347 | −£181,890 | −£202,390 | −£401,817 | −£427,239 | −£453,014 | — | −£73,192 |
| Assets less current liabilities | £738,992 | £719,819 | £728,250 | £728,406 | £651,653 | £543,074 | — | — | — | — | — | — |
| People & pay | ||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-02-03
—
OutstandingUnknown · created 2022-08-19
—
Outstanding