Eastpad Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£133,393
Cash
£46,837
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£352,068
Equity
£133,393
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-3112 months | 2017-08-3112 months | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 | 2009-08-31 | 2008-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £133,393 | £109,496 | £69,403 | £59,400 | £34,594 | £20,929 | £1,886 | −£5,258 | — | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Equity | £133,393 | £109,496 | £69,403 | £59,400 | £34,594 | £20,929 | £1,886 | −£5,258 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,747,018 | £1,747,018 | £1,747,018 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,747,018 | £1,747,018 | £1,747,018 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash at bank | £46,837 | £50,216 | £3,336 | £181,561 | £14,140 | £24,439 | £27,165 | £5,434 | £1 | £1 | £1 | — | £1 | — | — | — | — | £0 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £352,068 | £380,567 | £373,780 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors after one year | £1,308,394 | £1,307,171 | £1,307,171 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £305,231 | £330,351 | £370,444 | −£497,474 | −£522,280 | −£541,643 | −£869,786 | −£544,393 | £1 | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | £1,441,787 | £1,416,667 | £1,376,574 | £824,004 | £799,198 | £779,835 | £451,692 | −£5,258 | £1 | — | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2025-05-16
—
OutstandingFixed · created 2022-11-22
—
OutstandingFixed · created 2020-04-03
—
OutstandingProperty · created 2019-02-11
—
Outstanding