Impulse Engineering (Holdings) Limited
Activities of head offices · Farnham
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£629,653
Cash
£111,701
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£629,653
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-3112 months · Company | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £629,653 | £570,792 | £392,240 | £305,632 | £184,302 | £167,915 | £184,318 | £166,647 |
| Equity | £629,653 | £570,792 | £392,240 | £305,632 | £184,302 | £167,915 | £184,318 | £166,647 |
| Assets | ||||||||
| Fixed assets | — | — | — | £366,000 | £366,000 | £366,000 | £366,000 | £366,000 |
| Property, plant & equipment | £64,717 | £34,413 | £49,162 | £0 | — | — | — | — |
| Current assets | — | — | — | £84,660 | £29,499 | £112,457 | £14,185 | £5,066 |
| Cash at bank | £111,701 | £90,726 | £50,603 | £47,853 | £28,999 | £111,957 | £13,685 | £5,066 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £145,028 | £211,197 | £310,542 | £195,867 | £204,419 |
| Provisions | — | — | — | £0 | — | — | — | — |
| Net current assets | — | — | — | −£60,368 | −£181,698 | −£198,085 | −£181,682 | −£199,353 |
| Assets less current liabilities | — | — | — | £305,632 | £184,302 | £167,915 | £184,318 | £166,647 |
| People & pay | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2008-08-22
All monies
Outstanding