Integrated Construction Services Limited
Development of building projects · Ashford
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£77,959
Cash
—
Turnover
—
Profit / loss
—
Current assets
£80,913
Creditors < 1 year
£2,954
Equity
£77,959
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £77,959 | £80,877 | £82,414 | £85,461 | £86,853 | £88,899 | £94,833 | £92,512 | £95,554 | £141,067 | £175,858 | £207,394 |
| Equity | £77,959 | £80,877 | £82,414 | £85,461 | £86,853 | £88,899 | £94,833 | £92,512 | £95,554 | £141,067 | £175,858 | £207,394 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Current assets | £80,913 | £84,121 | £87,311 | £87,747 | £89,109 | £92,780 | £104,349 | £104,121 | £100,296 | £189,021 | £244,514 | £330,167 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £20,758 | £0 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £177,463 | £116,594 |
| Liabilities | ||||||||||||
| Creditors within one year | £2,954 | £3,244 | £4,897 | £2,286 | £2,256 | £3,881 | £9,516 | £11,609 | £4,742 | £35,954 | £58,656 | £102,773 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £12,000 | £10,000 | £20,000 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | £77,959 | £80,877 | £82,414 | £85,461 | £86,853 | £88,899 | £94,833 | £92,512 | £95,554 | £153,067 | £185,858 | £227,394 |
| Assets less current liabilities | £77,959 | £80,877 | £82,414 | £85,461 | £86,853 | £88,899 | £94,833 | £92,512 | £95,554 | £153,067 | £185,858 | £227,394 |
| People & pay | ||||||||||||
| Average employees | — | — | — | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2010-05-25
All monies
Outstanding