Wimbledon Construction Limited
Private Limited Company · Kingston Upon Thames
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£261,993
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,708,101
Creditors < 1 year
£639,048
Equity
£261,993
Average employees
0.02
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-3112 months · Company | 2024-05-3112 months · Company | 2023-05-3112 months | 2022-05-3112 months | 2021-05-3112 months | 2020-05-31 | 2019-05-31 | 2018-05-31 | 2017-05-31 | 2016-05-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 | 2012-05-31 | 2011-05-31 | 2010-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £261,993 | £251,670 | £187,829 | £119,459 | £53,493 | −£61,654 | −£51,161 | −£19,771 | −£13,847 | −£9,435 | — | — | — | £15,029 | £998 | £844 |
| Equity | £261,993 | £251,670 | £187,829 | £119,459 | £53,493 | −£61,654 | −£51,161 | −£19,771 | −£13,847 | −£9,435 | −£6,110 | −£5,056 | £724 | £15,029 | £998 | £844 |
| Assets | ||||||||||||||||
| Fixed assets | £308 | £617 | £925 | £1,479 | — | — | — | — | — | — | — | — | — | £1,265 | £0 | — |
| Property, plant & equipment | — | — | — | — | £0 | — | — | — | — | — | — | — | £0 | £1,265 | £0 | — |
| Current assets | £1,708,101 | £1,707,073 | £1,696,051 | £1,669,364 | £1,690,436 | £2,078,725 | £1,685,053 | £2,292,262 | £2,122,193 | £1,559,039 | £1,520,685 | £1,379,290 | £2,010 | £21,266 | £9,617 | £11,904 |
| Cash at bank | — | — | — | — | £932 | £46,400 | £23,287 | £597 | £9,025 | £6,315 | £2,315 | £5,704 | £0 | £266 | £1,117 | £100 |
| Debtors | — | — | — | — | £39,504 | £15,030 | £2,620 | — | — | — | £640 | — | £2,010 | £21,000 | £8,500 | £11,804 |
| Stock | — | — | — | — | £1,650,000 | £2,017,295 | £1,659,146 | £2,291,665 | £2,113,168 | £1,552,042 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £639,048 | £648,258 | £701,889 | £743,657 | £828,392 | — | — | — | — | — | £1,526,795 | £1,384,346 | £1,286 | — | — | — |
| Creditors after one year | — | — | — | — | £808,551 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,070,024 | £1,059,473 | £995,304 | £926,461 | £862,044 | £1,091,370 | £748,714 | £780,104 | £786,028 | £790,440 | — | — | £724 | £13,764 | £998 | £844 |
| Assets less current liabilities | £1,070,332 | £1,060,090 | £996,229 | £927,940 | £862,044 | — | — | — | — | — | −£6,110 | −£5,056 | £724 | £15,029 | £998 | £844 |
| People & pay | ||||||||||||||||
| Average employees | 0.02 | 0.01 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-08-18
—
OutstandingFloating · created 2016-01-29
—
OutstandingShow 3 satisfied / released
Fixed · created 2017-03-24 · satisfied 2019-01-08
—
SatisfiedFixed · created 2014-06-03 · satisfied 2016-02-11
—
SatisfiedAll Assets · created 2014-04-26 · satisfied 2025-08-12
—
Satisfied