Edge Property Estates Limited
Activities of other holding companies n.e.c. · Manchester
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£590,882
Cash
—
Turnover
—
Profit / loss
—
Current assets
£326,438
Creditors < 1 year
£111,419
Equity
£590,882
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £590,882 | £589,880 | £582,970 | £575,749 | £549,405 | £519,324 | £489,574 | £456,456 | £461,155 | £381,921 | £299,386 | £214,900 | £133,138 | £137,767 | £125,066 |
| Equity | £590,882 | £589,880 | £582,970 | £575,749 | £549,405 | £519,324 | £489,574 | £456,456 | £461,155 | £381,921 | £299,386 | £214,900 | £133,138 | £137,767 | £125,066 |
| Assets | |||||||||||||||
| Fixed assets | £1,014,395 | £1,013,859 | £1,014,691 | £1,014,567 | £1,015,195 | £1,016,263 | £1,017,073 | £1,016,429 | £1,011,269 | £1,010,094 | £1,010,262 | £1,010,460 | £1,010,692 | £1,010,707 | £1,010,445 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £951 | £1,119 | £1,317 | £1,549 | £1,564 | £1,302 |
| Current assets | £326,438 | £323,042 | £305,740 | £289,944 | £263,606 | £233,018 | £175,436 | £50,672 | £61,898 | £8,493 | £1,825 | £4,645 | £9,351 | £55,597 | £45,081 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £8,093 | £1,825 | £194 | £5,300 | £30,551 | £4,125 |
| Debtors | — | — | — | — | — | — | — | — | — | £400 | — | £4,451 | £4,051 | £25,046 | £40,956 |
| Liabilities | |||||||||||||||
| Creditors within one year | £111,419 | £108,489 | £101,429 | £83,203 | £76,837 | £63,506 | £29,484 | £20,194 | £12,961 | £40,166 | £109,201 | £109,705 | £99,405 | £41,037 | £42,960 |
| Creditors after one year | — | — | — | — | — | — | £672,500 | £589,500 | £596,500 | £596,500 | £603,500 | £690,500 | £787,500 | £887,500 | £887,500 |
| Net current assets | £215,419 | £214,953 | £204,711 | £207,141 | £187,169 | £169,912 | £146,352 | £30,878 | £49,337 | −£31,673 | −£107,376 | −£105,060 | −£90,054 | £14,560 | £2,121 |
| Assets less current liabilities | £1,229,814 | £1,228,812 | £1,219,402 | £1,221,708 | £1,202,364 | £1,186,175 | £1,163,425 | £1,047,307 | £1,060,606 | £978,421 | £902,886 | £905,400 | £920,638 | £1,025,267 | £1,012,566 |
| People | |||||||||||||||
| Average employees | 2 | 2 | — | — | — | — | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.