Airebox Ltd
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£4,956
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£4,956
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £4,956 | £4,953 | £4,953 | — | — | — | — | — | — | — | £3,946 | £4,032 | £4,293 | £4,602 | −£22,281 | £1,313 | £10,618 |
| Equity | £4,956 | £4,953 | £4,953 | £4,953 | £4,953 | £4,953 | £4,953 | £4,953 | £3,953 | £3,953 | £3,946 | £4,032 | £4,293 | £4,602 | −£22,281 | £1,313 | £10,618 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £4,032 | £4,032 | £4,032 | £4,032 | £172,319 | £154,907 | £86,707 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £168,287 | £150,875 | £82,675 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | £261 | £23,926 | £43,446 | £32,251 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | £13 | £4,881 | — | — |
| Debtors | £924 | £250,924 | £921 | £921 | £921 | £921 | £921 | £921 | — | — | — | — | £261 | £23,913 | £38,565 | £27,821 | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £86 | £0 | — | £23,356 | — | — | — |
| Net current assets | £924 | £921 | £921 | £921 | £921 | — | — | £921 | −£79 | −£79 | −£86 | £0 | £261 | £570 | −£194,600 | −£153,594 | −£76,089 |
| Assets less current liabilities | £4,956 | £4,953 | £4,953 | £4,953 | £4,953 | £4,953 | £4,953 | £4,953 | £3,953 | £3,953 | £3,946 | £4,032 | £4,293 | £4,602 | −£22,281 | £1,313 | £10,618 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-01-11
—
Outstanding