Erasmus Inns Limited
Private Limited Company · Herefordshire
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£1,460,750
Cash
£352,621
Turnover
—
Profit / loss
£211,373
Current assets
£461,825
Creditors < 1 year
£516,483
Equity
£1,460,750
Average employees
28
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-30Company | 2022-04-30Company | 2021-04-3012 months | 2020-04-30 | 2019-04-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,460,750 | £1,249,377 | — | — | — | — | — |
| Equity | £1,460,750 | £1,249,377 | — | — | £1,022,796 | £1,049,419 | £891,671 |
| Assets | |||||||
| Fixed assets | £1,515,408 | £1,410,771 | — | — | — | — | — |
| Property, plant & equipment | £1,495,408 | £1,390,771 | — | — | £1,477,787 | — | — |
| Current assets | £461,825 | £299,405 | — | — | £203,117 | — | — |
| Cash at bank | £352,621 | £180,671 | — | — | £157,894 | — | — |
| Debtors | £88,841 | £118,734 | — | — | £45,223 | — | — |
| Liabilities | |||||||
| Creditors within one year | £516,483 | £460,799 | — | — | £658,108 | — | — |
| Net current assets | −£54,658 | −£161,394 | — | — | −£454,991 | — | — |
| Assets less current liabilities | £1,460,750 | £1,249,377 | — | — | £1,022,796 | — | — |
| Profit & loss | |||||||
| Profit / loss | £211,373 | £96,819 | — | — | −£26,623 | — | — |
| People & pay | |||||||
| Average employees | 28 | 0 | — | — | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2025-08-22
—
OutstandingFloating · created 2025-07-16
—
OutstandingUnknown · created 2015-11-27
—
OutstandingProperty · created 2014-08-07
—
OutstandingProperty · created 2012-07-05
All monies
OutstandingFixed · created 2010-02-09
All monies
OutstandingFixed · created 2010-02-09
All monies
OutstandingFixed · created 2010-02-09
All monies
OutstandingAll Assets · created 2009-12-04
All monies
OutstandingShow 2 satisfied / released
Fixed · created 2014-08-06 · satisfied 2019-06-18
—
SatisfiedAll Assets · created 2008-02-04 · satisfied 2010-02-11
All monies
Satisfied