Napier Parking Limited
Private Limited Company · Milton Keynes
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,444,377
Cash
£380,822
Turnover
—
Profit / loss
—
Current assets
£2,879,349
Creditors < 1 year
—
Equity
—
Average employees
33
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,444,377 | £1,211,414 | £1,261,936 | £1,451,137 | £1,533,574 | £1,694,892 | £1,728,193 | £1,562,261 | £1,194,547 | £782,349 | £521,619 | £247,630 | £68,005 | £7,889 |
| Equity | — | — | £1,261,936 | £1,451,137 | £1,533,574 | £1,694,892 | £1,728,193 | £1,562,261 | £1,194,547 | £782,349 | £521,619 | £247,630 | £68,005 | £7,889 |
| Assets | ||||||||||||||
| Fixed assets | £279,486 | £163,162 | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £279,486 | £163,162 | £179,973 | £94,563 | £77,231 | £103,070 | £81,081 | £88,690 | £72,363 | £77,805 | £86,286 | £93,249 | £85,835 | £77,479 |
| Current assets | £2,879,349 | £2,715,421 | £2,390,032 | £2,370,752 | £2,263,181 | £2,283,526 | £2,224,479 | £2,060,489 | £1,946,335 | £1,179,391 | £698,907 | £539,835 | £412,439 | £419,067 |
| Cash at bank | £380,822 | £375,184 | £372,671 | £263,540 | £432,350 | £204,946 | £197,397 | £109,555 | £144,986 | £118,889 | £62,199 | £97,489 | £5,293 | £9,894 |
| Debtors | £2,498,527 | £2,340,237 | £2,017,361 | £2,107,212 | £1,830,831 | £2,078,580 | £2,027,082 | £1,950,934 | £1,801,349 | £1,060,502 | £636,708 | £442,346 | £407,146 | £409,173 |
| Liabilities | ||||||||||||||
| Creditors | £1,651,410 | £1,556,156 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £250,862 | £371,938 | £422,269 | £488,657 |
| Provisions | — | — | £32,887 | £6,814 | £13,926 | £18,749 | £14,470 | £15,785 | £21,272 | £13,447 | £12,712 | £13,516 | £8,000 | £0 |
| Net current assets | £1,227,939 | £1,159,265 | £1,270,051 | £1,628,635 | £1,744,110 | £1,610,570 | £1,661,582 | £1,489,356 | £1,143,456 | £717,991 | £448,045 | £167,897 | −£9,830 | −£69,590 |
| Assets less current liabilities | £1,507,425 | £1,322,427 | £1,450,024 | £1,723,198 | £1,821,341 | £1,713,641 | £1,742,663 | £1,578,046 | £1,215,819 | £795,796 | £534,331 | £261,146 | £76,005 | £7,889 |
| People | ||||||||||||||
| Average employees | 33 | 30 | 29 | 28 | 26 | 24 | 18 | 18 | 16 | 16 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-08-01
—
OutstandingUnknown · created 2012-03-21
All monies
OutstandingShow 1 satisfied / released
Fixed · created 2019-07-17 · satisfied 2020-03-19
—
Satisfied