Consultant Support Ltd
Private Limited Company · Bolton
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£61,858
Cash
—
Turnover
—
Profit / loss
—
Current assets
£65,943
Creditors < 1 year
£3,365
Equity
£61,858
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-29GBP · company | 2023-02-28GBP · company | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £61,858 | £63,670 | £70,782 | £57,624 | £36,776 | £37,261 | £37,740 | £38,124 | £31,484 | −£465 | −£84,712 | −£116,567 | −£252,899 | −£254,007 |
| Equity | £61,858 | £63,670 | £70,782 | £57,624 | £36,776 | £37,261 | £37,740 | £38,124 | £31,484 | −£465 | −£84,712 | −£116,567 | −£252,899 | −£254,007 |
| Assets | ||||||||||||||
| Current assets | £65,943 | £73,558 | £109,439 | £66,646 | £37,136 | £37,621 | £40,130 | £40,050 | £41,301 | £85,147 | £84,181 | £177,851 | £679,781 | £352,566 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £147 | £181 | £851 | £54,720 | — |
| Debtors | — | — | — | — | — | — | — | — | — | £85,000 | £84,000 | £177,000 | £625,061 | £352,566 |
| Liabilities | ||||||||||||||
| Creditors within one year | £3,365 | £9,528 | £38,297 | £8,662 | — | — | £2,030 | £1,566 | £7,777 | £85,612 | £168,893 | £294,418 | — | — |
| Net current assets | — | — | — | — | — | — | — | — | — | — | — | — | −£252,899 | −£254,007 |
| Assets less current liabilities | £62,578 | £64,030 | £71,142 | £57,984 | £37,136 | — | £38,100 | £38,484 | £33,524 | — | — | — | −£252,899 | −£254,007 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 2 | 1 | 1 | 2 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
21 outstanding chargesProperty · created 2008-03-07
All monies
OutstandingProperty · created 2008-03-07
All monies
OutstandingProperty · created 2008-01-16
All monies
OutstandingProperty · created 2008-01-14
All monies
OutstandingProperty · created 2008-01-07
All monies
OutstandingProperty · created 2008-01-07
All monies
OutstandingProperty · created 2008-01-07
All monies
OutstandingUnknown · created 2008-01-07
All monies
OutstandingUnknown · created 2008-01-07
All monies
OutstandingUnknown · created 2007-11-30
All monies
OutstandingUnknown · created 2007-11-29
All monies
OutstandingProperty · created 2007-11-14
All monies
OutstandingProperty · created 2007-10-24
All monies
OutstandingUnknown · created 2007-11-06
All monies
OutstandingUnknown · created 2007-10-02
All monies
OutstandingUnknown · created 2007-09-26
All monies
OutstandingUnknown · created 2007-08-31
All monies
OutstandingUnknown · created 2007-08-31
All monies
OutstandingProperty · created 2007-08-10
All monies
OutstandingProperty · created 2007-07-27
All monies
OutstandingProperty · created 2007-07-11
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2009-03-02 · satisfied 2011-09-09
All monies
SatisfiedFloating · created 2007-07-06 · satisfied 2011-09-09
All monies
Satisfied