Swp Investments Limited
Manufacture of flat glass · Derby
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£616,922
Cash
£5,798
Turnover
—
Profit / loss
—
Current assets
£776,488
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 | 2009-10-31 | 2008-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £616,922 | £409,317 | £395,742 | £220,720 | £171,690 | £127,372 | £137,837 | — | — | — | £49,213 | £37,175 | £30,459 | £19,730 | £13,634 | £6,260 | −£2,201 | −£9,992 |
| Equity | — | — | — | — | — | £127,372 | £137,837 | £111,379 | £72,076 | £61,598 | £49,213 | £37,175 | £30,459 | £19,730 | £13,634 | £6,260 | −£2,201 | −£9,992 |
| Assets | ||||||||||||||||||
| Fixed assets | £2,706,750 | £2,382,750 | £2,032,750 | £1,753,374 | £1,397,374 | — | — | — | — | — | £242,470 | £242,470 | £242,470 | £242,470 | £242,470 | £242,470 | £242,470 | £242,470 |
| Property, plant & equipment | £2,706,750 | £2,382,750 | £2,032,750 | £1,753,374 | £1,397,374 | £1,397,374 | £782,374 | £762,220 | £762,220 | £242,470 | £242,470 | £242,470 | £242,470 | £242,470 | £242,470 | £242,470 | £242,470 | £242,470 |
| Current assets | £776,488 | £183,298 | £537,479 | £65,345 | £67,649 | £18,318 | £34,442 | £32,946 | £3,200 | £9,730 | £1,163 | £428 | £4,353 | £0 | £1,405 | £777 | £34 | £2,532 |
| Cash at bank | £5,798 | £7,715 | £646 | £8,803 | £13,047 | £10,718 | £34,342 | £32,472 | £3,200 | £9,412 | £1,163 | £428 | £4,353 | £0 | £1,405 | £777 | £34 | £2,401 |
| Debtors | £770,690 | £175,583 | £536,833 | £56,542 | £54,602 | £7,600 | £100 | £474 | £0 | £318 | £0 | — | — | — | — | — | — | £131 |
| Liabilities | ||||||||||||||||||
| Creditors | £1,281,105 | £1,155,520 | £1,234,892 | £1,273,240 | £964,193 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £170,913 | £166,629 | £216,364 | £222,740 | £230,241 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £23,507 | £39,094 | — | — | — | — | — | — |
| Net current assets | −£504,617 | −£972,222 | −£697,413 | −£1,207,895 | −£896,544 | −£916,168 | −£644,537 | −£650,841 | −£690,144 | −£180,872 | −£169,750 | −£166,201 | −£212,011 | −£222,740 | −£228,836 | −£236,210 | −£244,671 | −£252,462 |
| Assets less current liabilities | £2,202,133 | £1,410,528 | £1,335,337 | £545,479 | £500,830 | £481,206 | £137,837 | £111,379 | £72,076 | £61,598 | £72,720 | £76,269 | £30,459 | £19,730 | £13,634 | £6,260 | −£2,201 | −£9,992 |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2025-01-24
—
OutstandingAll Assets · created 2025-01-24
—
OutstandingFixed · created 2023-03-13
—
OutstandingFixed · created 2023-03-13
—
OutstandingShow 7 satisfied / released
Floating · created 2020-09-11 · satisfied 2025-01-29
—
SatisfiedAll Assets · created 2017-11-08 · satisfied 2023-07-26
—
SatisfiedAll Assets · created 2017-11-08 · satisfied 2023-06-17
—
SatisfiedFixed · created 2017-10-02 · satisfied 2025-01-29
—
SatisfiedAll Assets · created 2017-09-22 · satisfied 2025-01-29
—
SatisfiedShares · created 2007-01-03 · satisfied 2023-07-13
All monies
SatisfiedAll Assets · created 2006-11-16 · satisfied 2016-09-02
All monies
Satisfied