Discount Stock Outlet Limited
Wholesale of wine, beer, spirits and other alcoholic beverages · Oldham
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£1,053,991
Cash
£79,404
Turnover
—
Profit / loss
—
Current assets
£737,818
Creditors < 1 year
£93,283
Equity
£1,053,991
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,053,991 | £1,164,531 | £1,355,654 | £1,439,800 | £1,482,402 | £1,284,889 | £1,115,509 | £958,177 | £815,990 | £777,758 | £494,337 | £387,638 | £260,007 | £253,334 | £42,528 | £7,251 | −£14,328 | −£6,984 |
| Equity | £1,053,991 | £1,164,531 | £1,355,654 | £1,439,800 | £1,482,402 | £1,284,889 | £1,115,509 | £958,177 | £815,990 | £777,758 | £494,337 | £387,638 | £260,007 | £253,334 | £42,528 | £7,251 | −£14,328 | −£6,984 |
| Assets | ||||||||||||||||||
| Fixed assets | £409,456 | £528,625 | £866,523 | £1,145,919 | £1,199,350 | £235,524 | £240,406 | £247,772 | £251,559 | £244,688 | £238,316 | £472,741 | £482,082 | £11,594 | £7,267 | £7,886 | £8,857 | £8,863 |
| Intangible assets | £250 | £500 | £750 | £1,000 | £1,250 | £1,500 | £1,750 | £2,000 | £2,250 | £2,500 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £241,206 | £253,210 | £258,819 | £235,870 | £230,102 | £234,024 | £238,656 | £245,772 | £249,309 | £242,188 | £235,566 | £469,741 | £478,832 | £8,094 | £3,517 | £3,886 | £4,607 | £4,363 |
| Current assets | £737,818 | £724,317 | £677,185 | £490,912 | £677,386 | £1,501,867 | £1,146,518 | £926,549 | £947,921 | £835,538 | £567,892 | £467,646 | £441,770 | £440,160 | £132,925 | £65,123 | £18,851 | £38,658 |
| Cash at bank | £79,404 | £113,817 | £162,150 | £144,142 | £135,776 | £1,095,061 | £593,446 | £300,605 | £376,367 | £375,604 | £106,928 | £65,218 | £17,455 | £150,937 | £37,740 | £24,123 | £3,851 | £11,658 |
| Debtors | £89,464 | £86,167 | £45,034 | £3,173 | £7,553 | £76,222 | £177,656 | £203,578 | £176,541 | £43,198 | £60,322 | £114,517 | £172,153 | £169,273 | £0 | — | — | — |
| Stock | — | — | — | £282,605 | £505,682 | £297,687 | £352,706 | £390,879 | £381,245 | £387,332 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £93,283 | £88,411 | — | — | — | — | — | — | — | — | £244,518 | £269,444 | £106,058 | £186,801 | £86,931 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £60,368 | £279,348 | £553,561 | £10,000 | £10,000 | — | — | — |
| Provisions | — | — | £20,362 | £7,807 | £1,522 | £10,399 | £10,468 | £11,009 | £10,870 | £9,164 | £6,985 | £3,957 | £4,226 | £1,619 | £733 | £816 | £782 | £2 |
| Net current assets | £644,535 | £635,906 | £509,493 | £301,688 | £284,574 | £1,059,764 | £885,571 | £721,414 | £628,017 | £598,776 | £323,374 | £198,202 | £335,712 | £253,359 | £45,994 | £10,181 | −£22,403 | −£15,845 |
| Assets less current liabilities | £1,053,991 | £1,164,531 | £1,376,016 | £1,447,607 | £1,483,924 | £1,295,288 | £1,125,977 | £969,186 | £879,576 | £843,464 | £561,690 | £670,943 | £817,794 | £264,953 | £53,261 | £18,067 | −£13,546 | −£6,982 |
| People | ||||||||||||||||||
| Average employees | 7 | 8 | 8 | 9 | 10 | 12 | 10 | 10 | 17 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2013-07-12
—
OutstandingFloating · created 2013-02-07
All monies
OutstandingAll Assets · created 2012-04-09
All monies
OutstandingShow 1 satisfied / released
Floating · created 2013-09-10 · satisfied 2026-09-16
—
Satisfied