Total Cool Refrigeration & Air Conditioning Limited
Plumbing, heat and air-conditioning installation · Leighton Road, Wingrave
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£31,325
Cash
£38,224
Turnover
—
Profit / loss
—
Current assets
£56,343
Creditors < 1 year
—
Equity
£31,325
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-3112 months | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £31,325 | £43,205 | £51,729 | £47,628 | £36,419 | £24,245 | £36,746 | £9,337 | £12,810 | £267 | £259 | £2,613 | — | — | £1,224 | £2,053 |
| Equity | £31,325 | £43,205 | £51,729 | £47,628 | £36,419 | £24,245 | £36,746 | £9,337 | £12,810 | £267 | £259 | £2,613 | £1,146 | £1,598 | £1,224 | £2,053 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £4,755 | £5,361 |
| Property, plant & equipment | £36,264 | £48,350 | £64,465 | £85,953 | £17,445 | £23,261 | £31,015 | £35,991 | £15,829 | £10,432 | £11,609 | £13,135 | £3,596 | £3,828 | £4,755 | £5,361 |
| Current assets | £56,343 | £112,219 | £130,317 | £138,820 | £105,148 | £81,077 | £141,476 | £77,358 | £85,619 | £64,008 | £75,740 | £61,127 | £107,619 | £94,047 | £88,889 | £111,207 |
| Cash at bank | £38,224 | £70,372 | £73,957 | £70,530 | £73,444 | £33,487 | £68,611 | £26,276 | £41,688 | £20,014 | £21,004 | £14,854 | £32,360 | £29,138 | £10,046 | £51,104 |
| Debtors | £18,119 | £41,847 | £56,360 | £68,290 | £31,704 | £47,590 | £72,865 | £51,082 | £43,931 | £43,994 | £54,736 | £46,273 | £75,259 | £64,909 | £78,843 | £60,103 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £66,815 | £110,069 | £96,277 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £4,834 | — | — | — | — |
| Provisions | £9,066 | £12,088 | £16,116 | £16,331 | £3,315 | £4,420 | £5,893 | £6,839 | £0 | — | — | — | — | — | — | — |
| Net current assets | £15,828 | £33,960 | £45,713 | £35,654 | £26,912 | £13,942 | £25,446 | £1,206 | £5,190 | −£10,165 | −£9,928 | −£5,688 | −£2,450 | −£2,230 | −£3,531 | −£3,308 |
| Assets less current liabilities | £52,092 | £82,310 | £110,178 | £121,607 | £44,357 | £37,203 | £56,461 | £37,197 | £21,019 | £267 | £1,681 | £7,447 | £1,146 | £1,598 | £1,224 | £2,053 |
| People & pay | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2012-09-17
All monies
Outstanding