Am Properties (Manchester) Ltd
Buying and selling of own real estate · Manchester
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£136,740
Cash
—
Turnover
—
Profit / loss
—
Current assets
£69
Creditors < 1 year
£47,157
Equity
£136,740
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £136,740 | £136,791 | £137,769 | £136,644 | £139,390 | £139,960 | £130,563 | £130,695 | £105,409 | £103,801 | £104,492 | £110,066 | £105,832 | £91,958 | £85,130 | £76,457 |
| Equity | £136,740 | £136,791 | £137,769 | £136,644 | £139,390 | £139,960 | £130,563 | £130,695 | £105,409 | £103,801 | £104,492 | £110,066 | £105,832 | £91,958 | £85,130 | £76,457 |
| Assets | ||||||||||||||||
| Fixed assets | £340,014 | £340,017 | £340,021 | £340,025 | £447,535 | £447,541 | £522,548 | £522,557 | £810,067 | £810,079 | £810,093 | £810,109 | £810,128 | £810,150 | £810,150 | £810,199 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £810,093 | £810,109 | £810,128 | £810,150 | £810,150 | £810,199 |
| Current assets | £69 | £63 | £341 | £70 | £1,189 | £6,643 | £1,141 | £59,859 | £615 | £1,236 | £437 | £969 | £2,804 | £2,244 | £5,742 | £1,145 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £437 | £969 | £2,804 | £2,244 | £4,663 | £1,145 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,079 | £0 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £47,157 | £47,183 | £46,522 | £47,408 | £123,945 | £124,399 | £133,760 | £187,885 | £205,475 | £203,868 | £200,573 | £190,732 | £253,579 | £320,881 | — | — |
| Creditors after one year | £155,116 | £155,116 | £155,116 | £155,116 | £184,489 | £188,961 | £258,526 | £263,036 | £498,048 | £501,646 | £505,465 | £510,280 | £453,521 | £399,555 | — | — |
| Net current assets | −£47,088 | −£47,120 | −£46,181 | −£47,338 | −£122,756 | −£117,756 | −£132,619 | −£128,026 | −£204,860 | −£202,632 | −£200,136 | −£189,763 | −£250,775 | −£318,637 | −£325,465 | −£297,369 |
| Assets less current liabilities | £292,926 | £292,897 | £293,840 | £292,687 | £324,779 | £329,785 | £389,929 | £394,531 | £605,207 | £607,447 | £609,957 | £620,346 | £559,353 | £491,513 | £484,685 | £512,830 |
| People | ||||||||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2007-03-22
All monies
OutstandingFixed · created 2007-03-22
All monies
OutstandingFixed · created 2007-03-22
All monies
OutstandingFixed · created 2007-03-22
All monies
OutstandingFloating · created 2006-12-13
All monies
OutstandingShow 1 satisfied / released
Fixed · created 2006-12-01 · satisfied 2021-06-09
All monies
Satisfied