J.j. Properties (Northern) Limited
Buying and selling of own real estate · North Shields
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£391,986
Cash
£11,548
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£19,201
Equity
£391,986
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown | 2008-09-30GBP · unknown | 2007-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £391,986 | £339,721 | £318,412 | £241,564 | £108,669 | £88,469 | £65,083 | £70,309 | £40,119 | £44,483 | £43,542 | £63,812 | £36,004 | £26,445 | £18,975 | −£2,255 | −£6,825 | −£8,647 | −£6,839 | −£3,799 |
| Equity | £391,986 | £339,721 | £318,412 | £241,564 | £108,669 | £88,469 | £65,083 | £70,309 | £40,119 | £44,483 | £43,542 | — | — | — | — | — | −£6,825 | −£8,647 | −£6,839 | −£3,799 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £180,442 | £181,263 | £178,008 | £177,160 |
| Property, plant & equipment | £723,906 | £771,502 | £771,709 | £904,339 | £973,531 | £1,048,617 | £880,154 | £1,024,778 | £986,922 | £976,325 | £863,386 | £770,140 | £522,823 | £412,916 | £376,867 | £348,765 | £180,442 | £181,263 | £178,008 | £177,160 |
| Current assets | — | — | — | — | £78,289 | £70,968 | £82,755 | £101,728 | £283,089 | £38,768 | £79,993 | — | — | £11,170 | — | £1,552 | £2,908 | £2,286 | £8,897 | £4,604 |
| Cash at bank | £11,548 | £17,975 | £18,016 | £58,738 | £75,609 | £70,968 | £73,255 | £42,821 | £77,932 | £38,618 | £79,993 | £12,851 | £71,019 | — | — | £1,552 | £2,908 | £2,286 | £8,897 | £1,929 |
| Debtors | — | — | — | — | £2,680 | — | £9,500 | — | £146,250 | £150 | — | — | — | £11,170 | £234 | — | — | — | — | £2,675 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £19,201 | £5,207 | £14,001 | £29,811 | £4,880 | £3,441 | £600 | £7,732 | £156,468 | £3,556 | £2,967 | £7,759 | £9,765 | £25,215 | £26,228 | £181,212 | — | — | — | — |
| Creditors after one year | £324,267 | £444,549 | £457,312 | £691,702 | £938,271 | £1,027,675 | £897,226 | £1,048,465 | £1,073,424 | £967,054 | £896,870 | £711,420 | £548,073 | £372,426 | £331,898 | £171,360 | — | — | — | — |
| Net current assets | −£7,653 | £12,768 | £4,015 | £28,927 | £73,409 | £67,527 | £82,155 | £93,996 | £126,621 | £35,212 | £77,026 | £5,092 | £61,254 | −£14,045 | −£25,994 | −£179,660 | −£15,907 | −£18,550 | −£13,487 | −£9,599 |
| Assets less current liabilities | £716,253 | £784,270 | £775,724 | £933,266 | £1,046,940 | £1,116,144 | £962,309 | £1,118,774 | £1,113,543 | £1,011,537 | £940,412 | £775,232 | £584,077 | £398,871 | £350,873 | £169,105 | £164,535 | £162,713 | £164,521 | £167,561 |
| People | ||||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 15 satisfied / released
Unknown · created 2021-02-01 · satisfied 2026-05-07
—
SatisfiedFixed · created 2018-11-27 · satisfied 2026-05-07
—
SatisfiedFixed · created 2018-02-09 · satisfied 2026-05-07
—
SatisfiedAll Assets · created 2017-11-02 · satisfied 2022-11-08
—
SatisfiedFixed · created 2017-09-13 · satisfied 2022-11-08
—
SatisfiedProperty · created 2016-02-19 · satisfied 2017-03-28
—
SatisfiedUnknown · created 2016-02-05 · satisfied 2017-03-28
—
SatisfiedFixed · created 2014-07-10 · satisfied 2018-10-20
—
SatisfiedFixed · created 2014-07-10 · satisfied 2018-10-20
—
SatisfiedFixed · created 2014-07-10 · satisfied 2018-10-20
—
SatisfiedFixed · created 2014-07-10 · satisfied 2018-10-19
—
SatisfiedFixed · created 2014-01-24 · satisfied 2018-10-20
—
SatisfiedAll Assets · created 2007-06-05 · satisfied 2017-08-09
All monies
SatisfiedFloating · created 2007-06-05 · satisfied 2018-10-20
All monies
SatisfiedFloating · created 2007-06-05 · satisfied 2018-10-20
All monies
Satisfied