One Search Ltd
Other activities of employment placement agencies · London
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£151,593
Cash
£1,268,636
Turnover
—
Profit / loss
—
Current assets
£3,208,118
Creditors < 1 year
£3,091,123
Equity
£151,593
Average employees
0.13
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2019-09-30 | 2018-09-30 | 2017-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £151,593 | £374,723 | £1,726,765 | £2,451,043 | £1,479,232 | £610,926 | £256,806 | — | — | £745,497 |
| Equity | £151,593 | £374,723 | £1,726,765 | £2,451,043 | £1,479,232 | £610,926 | £256,806 | £163,045 | £564,161 | £745,497 |
| Assets | ||||||||||
| Fixed assets | £42,855 | £48,347 | £62,959 | £39,147 | £35,670 | £17,174 | £17,453 | £19,243 | £24,625 | £20,716 |
| Property, plant & equipment | £42,563 | £48,055 | £62,668 | £39,070 | £35,593 | £17,097 | £17,376 | £19,166 | £24,548 | £20,716 |
| Current assets | £3,208,118 | £1,992,750 | £2,942,561 | £3,770,561 | £2,759,352 | £1,650,759 | £576,078 | £818,202 | £1,282,466 | £1,079,156 |
| Cash at bank | £1,268,636 | £530,870 | £1,648,335 | £2,933,678 | £2,215,936 | £1,090,291 | £71,555 | £71,565 | £279,086 | £823,199 |
| Debtors | — | — | £1,294,226 | £836,883 | £543,416 | £560,468 | £504,523 | £746,637 | £1,003,380 | £255,957 |
| Liabilities | ||||||||||
| Creditors within one year | £3,091,123 | £1,658,064 | £1,267,888 | £1,349,132 | £1,315,790 | £938,912 | £336,725 | — | — | £354,375 |
| Creditors after one year | — | — | — | — | — | £118,095 | £0 | — | — | — |
| Provisions | £8,257 | £8,310 | £10,867 | £9,533 | £0 | — | — | — | — | — |
| Net current assets | £116,995 | £334,686 | £1,674,673 | £2,421,429 | £1,443,562 | £711,847 | £239,353 | £143,802 | £539,536 | £724,781 |
| Assets less current liabilities | £159,850 | £383,033 | £1,737,632 | £2,460,576 | £1,479,232 | £729,021 | £256,806 | £163,045 | £564,161 | £745,497 |
| People & pay | ||||||||||
| Average employees | 0.13 | 0.19 | 17 | 14 | 9 | 11 | 17 | 17 | — | 10 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-05-14
—
OutstandingShow 1 satisfied / released
All Assets · created 2006-12-04 · satisfied 2015-03-23
All monies
Satisfied