Beinn Dorain Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£906,653
Cash
£437,232
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£906,653
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3115 months · Company | 2023-09-3012 months · Company | 2022-09-3018 months | 2021-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-31 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2007-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £906,653 | £829,932 | £673,280 | £598,471 | £564,621 | £748,888 | £739,746 | £685,755 | — | — | — | £234,052 | £263,581 | −£218,134 |
| Equity | £906,653 | £829,932 | £673,280 | £598,471 | £564,621 | £748,888 | £739,746 | £685,755 | £473,641 | £399,980 | £160,220 | £234,052 | £263,581 | −£218,134 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | £80,630 | £91,273 | £149,618 | £144,122 | — | — | — | £144,122 | £518,563 |
| Intangible assets | — | — | — | — | — | £51,112 | £57,500 | £63,888 | — | — | — | — | — | — |
| Property, plant & equipment | £191,549 | £207,011 | £194,898 | £116,624 | £60,384 | £29,518 | £33,773 | £20,730 | £0 | — | — | — | — | £69,576 |
| Current assets | — | — | — | — | — | £1,086,978 | £1,144,225 | £921,212 | £332,758 | £260,343 | £88,765 | £157,378 | £161,457 | £316,373 |
| Cash at bank | £437,232 | £410,736 | £225,402 | £124,237 | £140,322 | £63,577 | £4,970 | £1,804 | £504 | £0 | £626 | £275 | £3,159 | — |
| Debtors | — | — | — | — | — | £800,623 | £905,330 | £675,552 | £332,254 | £260,343 | £88,139 | £157,103 | £158,298 | £56,057 |
| Stock | £681,739 | £728,775 | £708,700 | £667,925 | £206,434 | £222,778 | £233,925 | £243,856 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £3,239 | £4,485 | £72,667 | £65,749 | £40,299 | — |
| Provisions | £0 | £8,945 | £8,945 | — | — | — | — | — | — | — | — | £1,699 | £1,699 | — |
| Net current assets | — | — | — | — | — | £672,862 | £659,697 | £536,137 | £329,519 | £255,858 | £16,098 | £91,629 | £121,158 | £112,690 |
| Assets less current liabilities | — | — | — | — | — | £753,492 | £750,970 | £685,755 | £473,641 | £399,980 | £160,220 | £235,751 | £265,280 | £631,253 |
| People & pay | ||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 1 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 8 satisfied / released
Fixed · created 2014-06-12 · satisfied 2020-03-19
—
SatisfiedFixed · created 2014-06-12 · satisfied 2020-03-19
—
SatisfiedFixed · created 2014-06-12 · satisfied 2020-03-19
—
SatisfiedAll Assets · created 2014-06-12 · satisfied 2020-03-19
—
SatisfiedFixed · created 2014-06-12 · satisfied 2020-04-02
—
SatisfiedUnknown · created 2011-03-03 · satisfied 2015-07-31
All monies
SatisfiedAll Assets · created 2010-06-11 · satisfied 2010-10-14
£100,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2006-11-15 · satisfied 2010-04-07
All monies
Satisfied